Backup PTFE BS161 - 5.505 X 5.681 X 0.05"
0
Product Information |
Product Code | BUT-161 |
Description | Backup PTFE BS161 - 5.505 X 5.681 X 0.05" |
Profile | BUT |
Internal Diameter | 5.505 |
Outer Diameter | 5.681 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS161 |
Backup PTFE BS254 - 5.505 X 5.743 X 0.049"
25
Product Information |
Product Code | BUT-254 |
Description | Backup PTFE BS254 - 5.505 X 5.743 X 0.049" |
Profile | BUT |
Internal Diameter | 5.505 |
Outer Diameter | 5.743 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS254 |
Backup PTFE BS357 - 5.528 X 5.894 X 0.07"
40
Product Information |
Product Code | BUT-357 |
Description | Backup PTFE BS357 - 5.528 X 5.894 X 0.07" |
Profile | BUT |
Internal Diameter | 5.528 |
Outer Diameter | 5.894 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS357 |
Backup PTFE BS433 - 5.551 X 6.023 X 0.105"
200
Product Information |
Product Code | BUT-433 |
Description | Backup PTFE BS433 - 5.551 X 6.023 X 0.105" |
Profile | BUT |
Internal Diameter | 5.551 |
Outer Diameter | 6.023 |
Seal Height | 0.105 |
Max. Temp C | 260 |
Alt. Part No. | RMS433 |
Backup PTFE BS255 - 5.63 X 5.868 X 0.049"
2
Product Information |
Product Code | BUT-255 |
Description | Backup PTFE BS255 - 5.63 X 5.868 X 0.049" |
Profile | BUT |
Internal Diameter | 5.630 |
Outer Diameter | 5.868 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS255 |
Backup PTFE BS358 - 5.653 X 6.019 X 0.07"
3
Product Information |
Product Code | BUT-358 |
Description | Backup PTFE BS358 - 5.653 X 6.019 X 0.07" |
Profile | BUT |
Internal Diameter | 5.653 |
Outer Diameter | 6.019 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS358 |
Backup PTFE BS434 - 5.676 X 6.148 X 0.105"
19
Product Information |
Product Code | BUT-434 |
Description | Backup PTFE BS434 - 5.676 X 6.148 X 0.105" |
Profile | BUT |
Internal Diameter | 5.676 |
Outer Diameter | 6.148 |
Seal Height | 0.105 |
Max. Temp C | 260 |
Alt. Part No. | RMS434 |
Backup PTFE BS162 - 5.755 X 5.931 X 0.05"
40
Product Information |
Product Code | BUT-162 |
Description | Backup PTFE BS162 - 5.755 X 5.931 X 0.05" |
Profile | BUT |
Internal Diameter | 5.755 |
Outer Diameter | 5.931 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS162 |
Backup PTFE BS256 - 5.755 X 5.993 X 0.049"
22
Product Information |
Product Code | BUT-256 |
Description | Backup PTFE BS256 - 5.755 X 5.993 X 0.049" |
Profile | BUT |
Internal Diameter | 5.755 |
Outer Diameter | 5.993 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS256 |
Backup PTFE BS435 - 5.801 X 6.273 X 0.105"
5
Product Information |
Product Code | BUT-435 |
Description | Backup PTFE BS435 - 5.801 X 6.273 X 0.105" |
Profile | BUT |
Internal Diameter | 5.801 |
Outer Diameter | 6.273 |
Seal Height | 0.105 |
Max. Temp C | 260 |
Alt. Part No. | RMS435 |
Backup PTFE BS257 - 5.88 X 6.118 X 0.049"
34
Product Information |
Product Code | BUT-257 |
Description | Backup PTFE BS257 - 5.88 X 6.118 X 0.049" |
Profile | BUT |
Internal Diameter | 5.880 |
Outer Diameter | 6.118 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS257 |
Backup PTFE P006 - 6.00 X 9.00 X 1.25mm
-
Product Information |
Product Code | BUTM-P006 |
Description | Backup PTFE P006 - 6.00 X 9.00 X 1.25mm |
Profile | BUT |
Internal Diameter | 6.00 |
Outer Diameter | 9.00 |
Seal Height | 1.25 |
Max. Temp C | 260 |
Backup PTFE BS163 - 6.005 X 6.181 X 0.05"
0
Product Information |
Product Code | BUT-163 |
Description | Backup PTFE BS163 - 6.005 X 6.181 X 0.05" |
Profile | BUT |
Internal Diameter | 6.005 |
Outer Diameter | 6.181 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS163 |
Backup PTFE BS258 - 6.005 X 6.243 X 0.049" 75172078 152.40 X 158.44 X 1.20mm ST258S OLD CODE
114
Product Information |
Product Code | BUT-258 |
Description | Backup PTFE BS258 - 6.005 X 6.243 X 0.049" 75172078 152.40 X 158.44 X 1.20mm ST258S OLD CODE |
Profile | BUT |
Internal Diameter | 6.005 |
Outer Diameter | 6.243 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS258 |
Backup PTFE BS361 - 6.028 X 6.394 X 0.07"
2
Product Information |
Product Code | BUT-361 |
Description | Backup PTFE BS361 - 6.028 X 6.394 X 0.07" |
Profile | BUT |
Internal Diameter | 6.028 |
Outer Diameter | 6.394 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS361 |
Backup PTFE BS164 - 6.255 X 6.431 X 0.05"
0
Product Information |
Product Code | BUT-164 |
Description | Backup PTFE BS164 - 6.255 X 6.431 X 0.05" |
Profile | BUT |
Internal Diameter | 6.255 |
Outer Diameter | 6.431 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS164 |
Backup PTFE BS259 - 6.255 X 6.493 X 0.049"
210
Product Information |
Product Code | BUT-259 |
Description | Backup PTFE BS259 - 6.255 X 6.493 X 0.049" |
Profile | BUT |
Internal Diameter | 6.255 |
Outer Diameter | 6.493 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS259 |
Backup PTFE BS362 - 6.278 X 6.644 X 0.07"
30
Product Information |
Product Code | BUT-362 |
Description | Backup PTFE BS362 - 6.278 X 6.644 X 0.07" |
Profile | BUT |
Internal Diameter | 6.278 |
Outer Diameter | 6.644 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS362 |
Backup PTFE BS439 - 6.502 X 6.974 X 0.108"
2
Product Information |
Product Code | BUT-439 |
Description | Backup PTFE BS439 - 6.502 X 6.974 X 0.108" |
Profile | BUT |
Internal Diameter | 6.502 |
Outer Diameter | 6.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS439 |
Backup PTFE BS165 - 6.505 X 6.681 X 0.05"
0
Product Information |
Product Code | BUT-165 |
Description | Backup PTFE BS165 - 6.505 X 6.681 X 0.05" |
Profile | BUT |
Internal Diameter | 6.505 |
Outer Diameter | 6.681 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS165 |
Backup PTFE BS260 - 6.505 X 6.743 X 0.049"
0
Product Information |
Product Code | BUT-260 |
Description | Backup PTFE BS260 - 6.505 X 6.743 X 0.049" |
Profile | BUT |
Internal Diameter | 6.505 |
Outer Diameter | 6.743 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS260 |
Backup PTFE BS363 - 6.528 X 6.894 X 0.07"
3
Product Information |
Product Code | BUT-363 |
Description | Backup PTFE BS363 - 6.528 X 6.894 X 0.07" |
Profile | BUT |
Internal Diameter | 6.528 |
Outer Diameter | 6.894 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS363 |
Backup PTFE BS440 - 6.752 X 7.224 X 0.108"
44
Product Information |
Product Code | BUT-440 |
Description | Backup PTFE BS440 - 6.752 X 7.224 X 0.108" |
Profile | BUT |
Internal Diameter | 6.752 |
Outer Diameter | 7.224 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS440 |
Backup PTFE BS166 - 6.755 X 6.931 X 0.05"
0
Product Information |
Product Code | BUT-166 |
Description | Backup PTFE BS166 - 6.755 X 6.931 X 0.05" |
Profile | BUT |
Internal Diameter | 6.755 |
Outer Diameter | 6.931 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS166 |