Backup PTFE BS369 - 8.028 X 8.394 X 0.07"
14
Product Information |
Product Code | BUT-369 |
Description | Backup PTFE BS369 - 8.028 X 8.394 X 0.07" |
Profile | BUT |
Internal Diameter | 8.028 |
Outer Diameter | 8.394 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS369 |
Backup PTFE BS172 - 8.255 X 8.431 X 0.05"
60
Product Information |
Product Code | BUT-172 |
Description | Backup PTFE BS172 - 8.255 X 8.431 X 0.05" |
Profile | BUT |
Internal Diameter | 8.255 |
Outer Diameter | 8.431 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS172 |
Backup PTFE BS267 - 8.255 X 8.493 X 0.049"
0
Product Information |
Product Code | BUT-267 |
Description | Backup PTFE BS267 - 8.255 X 8.493 X 0.049" |
Profile | BUT |
Internal Diameter | 8.255 |
Outer Diameter | 8.493 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS267 |
Backup PTFE BS370 - 8.278 X 8.644 X 0.07"
3
Product Information |
Product Code | BUT-370 |
Description | Backup PTFE BS370 - 8.278 X 8.644 X 0.07" |
Profile | BUT |
Internal Diameter | 8.278 |
Outer Diameter | 8.644 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS370 |
Backup PTFE BS446 - 8.502 X 8.974 X 0.108"
45
Product Information |
Product Code | BUT-446 |
Description | Backup PTFE BS446 - 8.502 X 8.974 X 0.108" |
Profile | BUT |
Internal Diameter | 8.502 |
Outer Diameter | 8.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS446 |
Backup PTFE BS173 - 8.505 X 8.681 X 0.05"
61
Product Information |
Product Code | BUT-173 |
Description | Backup PTFE BS173 - 8.505 X 8.681 X 0.05" |
Profile | BUT |
Internal Diameter | 8.505 |
Outer Diameter | 8.681 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS173 |
Backup PTFE BS268 - 8.505 X 8.743 X 0.049"
0
Product Information |
Product Code | BUT-268 |
Description | Backup PTFE BS268 - 8.505 X 8.743 X 0.049" |
Profile | BUT |
Internal Diameter | 8.505 |
Outer Diameter | 8.743 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS268 |
Backup PTFE BS371 - 8.528 X 8.894 X 0.07"
0
Product Information |
Product Code | BUT-371 |
Description | Backup PTFE BS371 - 8.528 X 8.894 X 0.07" |
Profile | BUT |
Internal Diameter | 8.528 |
Outer Diameter | 8.894 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS371 |
Backup PTFE BS174 - 8.755 X 8.931 X 0.05"
0
Product Information |
Product Code | BUT-174 |
Description | Backup PTFE BS174 - 8.755 X 8.931 X 0.05" |
Profile | BUT |
Internal Diameter | 8.755 |
Outer Diameter | 8.931 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS174 |
Backup PTFE BS269 - 8.755 X 8.993 X 0.049"
13
Product Information |
Product Code | BUT-269 |
Description | Backup PTFE BS269 - 8.755 X 8.993 X 0.049" |
Profile | BUT |
Internal Diameter | 8.755 |
Outer Diameter | 8.993 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS269 |
Backup PTFE BS436 - 8.926 X 9.398 X 0.105"
18
Product Information |
Product Code | BUT-436 |
Description | Backup PTFE BS436 - 8.926 X 9.398 X 0.105" |
Profile | BUT |
Internal Diameter | 8.926 |
Outer Diameter | 9.398 |
Seal Height | 0.105 |
Max. Temp C | 260 |
Alt. Part No. | RMS436 |
Backup PTFE P009 - 9.00 X 12.00 X 1.25mm
15
Product Information |
Product Code | BUTM-P009 |
Description | Backup PTFE P009 - 9.00 X 12.00 X 1.25mm |
Profile | BUT |
Internal Diameter | 9.00 |
Outer Diameter | 12.00 |
Seal Height | 1.25 |
Max. Temp C | 260 |
Backup PTFE BS447 - 9.002 X 9.474 X 0.108"
1
Product Information |
Product Code | BUT-447 |
Description | Backup PTFE BS447 - 9.002 X 9.474 X 0.108" |
Profile | BUT |
Internal Diameter | 9.002 |
Outer Diameter | 9.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS447 |
Backup PTFE BS175 - 9.005 X 9.181 X 0.05"
0
Product Information |
Product Code | BUT-175 |
Description | Backup PTFE BS175 - 9.005 X 9.181 X 0.05" |
Profile | BUT |
Internal Diameter | 9.005 |
Outer Diameter | 9.181 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS175 |
Backup PTFE BS270 - 9.005 X 9.243 X 0.049"
0
Product Information |
Product Code | BUT-270 |
Description | Backup PTFE BS270 - 9.005 X 9.243 X 0.049" |
Profile | BUT |
Internal Diameter | 9.005 |
Outer Diameter | 9.243 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS270 |
Backup PTFE BS373 - 9.028 X 9.394 X 0.07"
13
Product Information |
Product Code | BUT-373 |
Description | Backup PTFE BS373 - 9.028 X 9.394 X 0.07" |
Profile | BUT |
Internal Diameter | 9.028 |
Outer Diameter | 9.394 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS373 |
Backup PTFE BS176 - 9.255 X 9.431 X 0.05"
0
Product Information |
Product Code | BUT-176 |
Description | Backup PTFE BS176 - 9.255 X 9.431 X 0.05" |
Profile | BUT |
Internal Diameter | 9.255 |
Outer Diameter | 9.431 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS176 |
Backup PTFE BS271 - 9.255 X 9.493 X 0.049"
0
Product Information |
Product Code | BUT-271 |
Description | Backup PTFE BS271 - 9.255 X 9.493 X 0.049" |
Profile | BUT |
Internal Diameter | 9.255 |
Outer Diameter | 9.493 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS271 |
Backup PTFE BS374 - 9.278 X 9.644 X 0.07"
1
Product Information |
Product Code | BUT-374 |
Description | Backup PTFE BS374 - 9.278 X 9.644 X 0.07" |
Profile | BUT |
Internal Diameter | 9.278 |
Outer Diameter | 9.644 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS374 |
Backup PTFE BS448 - 9.502 X 9.974 X 0.108" 75172305 241.35 X 253.34 X 2.70mm
0
Product Information |
Product Code | BUT-448 |
Description | Backup PTFE BS448 - 9.502 X 9.974 X 0.108" 75172305 241.35 X 253.34 X 2.70mm |
Profile | BUT |
Internal Diameter | 9.502 |
Outer Diameter | 9.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS448 |
Backup PTFE BS177 - 9.505 X 9.681 X 0.05"
0
Product Information |
Product Code | BUT-177 |
Description | Backup PTFE BS177 - 9.505 X 9.681 X 0.05" |
Profile | BUT |
Internal Diameter | 9.505 |
Outer Diameter | 9.681 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS177 |
Backup PTFE BS272 - 9.505 X 9.743 X 0.049"
0
Product Information |
Product Code | BUT-272 |
Description | Backup PTFE BS272 - 9.505 X 9.743 X 0.049" |
Profile | BUT |
Internal Diameter | 9.505 |
Outer Diameter | 9.743 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS272 |
Backup PTFE BS375 - 9.528 X 9.894 X 0.07"
13
Product Information |
Product Code | BUT-375 |
Description | Backup PTFE BS375 - 9.528 X 9.894 X 0.07" |
Profile | BUT |
Internal Diameter | 9.528 |
Outer Diameter | 9.894 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS375 |
Backup PTFE BS178 - 9.755 X 9.931 X 0.05"
0
Product Information |
Product Code | BUT-178 |
Description | Backup PTFE BS178 - 9.755 X 9.931 X 0.05" |
Profile | BUT |
Internal Diameter | 9.755 |
Outer Diameter | 9.931 |
Seal Height | 0.050 |
Max. Temp C | 260 |
Alt. Part No. | RMS178 |