Backup PTFE BS455 - 13.002 X 13.474 X 0.108"
0
Product Information |
Product Code | BUT-455 |
Description | Backup PTFE BS455 - 13.002 X 13.474 X 0.108" |
Profile | BUT |
Internal Diameter | 13.000 |
Outer Diameter | 13.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS455 |
Backup PTFE BS279 - 13.005 X 13.243 X 0.049"
0
Product Information |
Product Code | BUT-279 |
Description | Backup PTFE BS279 - 13.005 X 13.243 X 0.049" |
Profile | BUT |
Internal Diameter | 13.005 |
Outer Diameter | 13.243 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS279 |
Backup PTFE BS382 - 13.028 X 13.394 X 0.07"
1
Product Information |
Product Code | BUT-382 |
Description | Backup PTFE BS382 - 13.028 X 13.394 X 0.07" |
Profile | BUT |
Internal Diameter | 13.020 |
Outer Diameter | 13.394 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS382 |
Backup PTFE BS456 - 13.502 X 13.974 X 0.108"
0
Product Information |
Product Code | BUT-456 |
Description | Backup PTFE BS456 - 13.502 X 13.974 X 0.108" |
Profile | BUT |
Internal Diameter | 13.500 |
Outer Diameter | 13.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS456 |
Backup PTFE BS457 - 14.002 X 14.474 X 0.108"
4
Product Information |
Product Code | BUT-457 |
Description | Backup PTFE BS457 - 14.002 X 14.474 X 0.108" |
Profile | BUT |
Internal Diameter | 14.000 |
Outer Diameter | 14.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS457 |
Backup PTFE P014 - 14.00 X 18.00 X 1.20mm
33
Product Information |
Product Code | BUTM-P014 |
Description | Backup PTFE P014 - 14.00 X 18.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 14.00 |
Outer Diameter | 18.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP014 |
Backup PTFE BS280 - 14.005 X 14.243 X 0.049"
0
Product Information |
Product Code | BUT-280 |
Description | Backup PTFE BS280 - 14.005 X 14.243 X 0.049" |
Profile | BUT |
Internal Diameter | 14.005 |
Outer Diameter | 14.243 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS280 |
Backup PTFE BS383 - 14.028 X 14.394 X 0.07"
0
Product Information |
Product Code | BUT-383 |
Description | Backup PTFE BS383 - 14.028 X 14.394 X 0.07" |
Profile | BUT |
Internal Diameter | 14.020 |
Outer Diameter | 14.394 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS383 |
Backup PTFE BS458 - 14.502 X 14.974 X 0.108"
10
Product Information |
Product Code | BUT-458 |
Description | Backup PTFE BS458 - 14.502 X 14.974 X 0.108" |
Profile | BUT |
Internal Diameter | 14.500 |
Outer Diameter | 14.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS458 |
Backup PTFE BS459 - 15.002 X 15.474 X 0.108" 75089710
2
Product Information |
Product Code | BUT-459 |
Description | Backup PTFE BS459 - 15.002 X 15.474 X 0.108" 75089710 |
Profile | BUT |
Internal Diameter | 15.000 |
Outer Diameter | 15.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS459 |
Backup PTFE P015 - 15.00 X 19.00 X 1.25mm
-
Product Information |
Product Code | BUTM-P015 |
Description | Backup PTFE P015 - 15.00 X 19.00 X 1.25mm |
Profile | BUT |
Internal Diameter | 15.00 |
Outer Diameter | 19.00 |
Seal Height | 1.25 |
Max. Temp C | 260 |
Backup PTFE BS281 - 15.005 X 15.243 X 0.049"
0
Product Information |
Product Code | BUT-281 |
Description | Backup PTFE BS281 - 15.005 X 15.243 X 0.049" |
Profile | BUT |
Internal Diameter | 15.005 |
Outer Diameter | 15.243 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS281 |
Backup PTFE BS384 - 15.028 X 15.394 X 0.07"
0
Product Information |
Product Code | BUT-384 |
Description | Backup PTFE BS384 - 15.028 X 15.394 X 0.07" |
Profile | BUT |
Internal Diameter | 15.020 |
Outer Diameter | 15.394 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS384 |
Backup PTFE BS460 - 15.502 X 15.974 X 0.108"
4
Product Information |
Product Code | BUT-460 |
Description | Backup PTFE BS460 - 15.502 X 15.974 X 0.108" |
Profile | BUT |
Internal Diameter | 15.500 |
Outer Diameter | 15.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS460 |
Backup PTFE BS385 - 16.008 X 16.374 X 0.07"
0
Product Information |
Product Code | BUT-385 |
Description | Backup PTFE BS385 - 16.008 X 16.374 X 0.07" |
Profile | BUT |
Internal Diameter | 16.000 |
Outer Diameter | 16.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS385 |
Backup PTFE BS461 - 16.002 X 16.474 X 0.108"
0
Product Information |
Product Code | BUT-461 |
Description | Backup PTFE BS461 - 16.002 X 16.474 X 0.108" |
Profile | BUT |
Internal Diameter | 16.000 |
Outer Diameter | 16.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS461 |
Backup PTFE P016 - 16.00 X 20.00 X 1.20mm
29
Product Information |
Product Code | BUTM-P016 |
Description | Backup PTFE P016 - 16.00 X 20.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 16.00 |
Outer Diameter | 20.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP016 |
Backup PTFE BS282 - 16.005 X 16.243 X 0.049"
0
Product Information |
Product Code | BUT-282 |
Description | Backup PTFE BS282 - 16.005 X 16.243 X 0.049" |
Profile | BUT |
Internal Diameter | 16.005 |
Outer Diameter | 16.243 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS282 |
Backup PTFE BS462 - 16.502 X 16.974 X 0.108"
2
Product Information |
Product Code | BUT-462 |
Description | Backup PTFE BS462 - 16.502 X 16.974 X 0.108" |
Profile | BUT |
Internal Diameter | 16.500 |
Outer Diameter | 16.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS462 |
Backup PTFE BS386 - 17.008 X 17.374 X 0.07"
0
Product Information |
Product Code | BUT-386 |
Description | Backup PTFE BS386 - 17.008 X 17.374 X 0.07" |
Profile | BUT |
Internal Diameter | 17.000 |
Outer Diameter | 17.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS386 |
Backup PTFE BS463 - 17.002 X 17.474 X 0.108"
0
Product Information |
Product Code | BUT-463 |
Description | Backup PTFE BS463 - 17.002 X 17.474 X 0.108" |
Profile | BUT |
Internal Diameter | 17.000 |
Outer Diameter | 17.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS463 |
Backup PTFE BS283 - 17.005 X 17.243 X 0.049"
0
Product Information |
Product Code | BUT-283 |
Description | Backup PTFE BS283 - 17.005 X 17.243 X 0.049" |
Profile | BUT |
Internal Diameter | 17.005 |
Outer Diameter | 17.243 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS283 |
Backup PTFE BS464 - 17.502 X 17.974 X 0.108"
0
Product Information |
Product Code | BUT-464 |
Description | Backup PTFE BS464 - 17.502 X 17.974 X 0.108" |
Profile | BUT |
Internal Diameter | 17.500 |
Outer Diameter | 17.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS464 |
Backup PTFE BS387 - 18.008 X 18.374 X 0.07"
0
Product Information |
Product Code | BUT-387 |
Description | Backup PTFE BS387 - 18.008 X 18.374 X 0.07" |
Profile | BUT |
Internal Diameter | 18.000 |
Outer Diameter | 18.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS387 |