Backup PTFE BS465 - 18.002 X 18.474 X 0.108"
0
Product Information |
Product Code | BUT-465 |
Description | Backup PTFE BS465 - 18.002 X 18.474 X 0.108" |
Profile | BUT |
Internal Diameter | 18.000 |
Outer Diameter | 18.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS465 |
Backup PTFE P018 - 18.00 X 22.00 X 1.20mm
25
Product Information |
Product Code | BUTM-P018 |
Description | Backup PTFE P018 - 18.00 X 22.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 18.00 |
Outer Diameter | 22.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP018 |
Backup PTFE BS284 - 18.005 X 18.243 X 0.049"
0
Product Information |
Product Code | BUT-284 |
Description | Backup PTFE BS284 - 18.005 X 18.243 X 0.049" |
Profile | BUT |
Internal Diameter | 18.005 |
Outer Diameter | 18.243 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS284 |
Backup PTFE BS466 - 18.502 X 18.974 X 0.108"
4
Product Information |
Product Code | BUT-466 |
Description | Backup PTFE BS466 - 18.502 X 18.974 X 0.108" |
Profile | BUT |
Internal Diameter | 18.500 |
Outer Diameter | 18.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS466 |
Backup PTFE BS388 - 19.008 X 19.374 X 0.07"
0
Product Information |
Product Code | BUT-388 |
Description | Backup PTFE BS388 - 19.008 X 19.374 X 0.07" |
Profile | BUT |
Internal Diameter | 19.000 |
Outer Diameter | 19.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS388 |
Backup PTFE BS467 - 19.002 X 19.474 X 0.108"
0
Product Information |
Product Code | BUT-467 |
Description | Backup PTFE BS467 - 19.002 X 19.474 X 0.108" |
Profile | BUT |
Internal Diameter | 19.000 |
Outer Diameter | 19.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS467 |
Backup PTFE BS468 - 19.502 X 19.974 X 0.108"
0
Product Information |
Product Code | BUT-468 |
Description | Backup PTFE BS468 - 19.502 X 19.974 X 0.108" |
Profile | BUT |
Internal Diameter | 19.500 |
Outer Diameter | 19.974 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS468 |
Backup PTFE BS389 - 20.008 X 20.374 X 0.07"
0
Product Information |
Product Code | BUT-389 |
Description | Backup PTFE BS389 - 20.008 X 20.374 X 0.07" |
Profile | BUT |
Internal Diameter | 20.000 |
Outer Diameter | 20.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS389 |
Backup PTFE BS469 - 20.002 X 20.474 X 0.108"
2
Product Information |
Product Code | BUT-469 |
Description | Backup PTFE BS469 - 20.002 X 20.474 X 0.108" |
Profile | BUT |
Internal Diameter | 20.000 |
Outer Diameter | 20.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS469 |
Backup PTFE P020 - 20.00 X 24.00 X 1.25mm
70
Product Information |
Product Code | BUTM-P020 |
Description | Backup PTFE P020 - 20.00 X 24.00 X 1.25mm |
Profile | BUT |
Internal Diameter | 20.00 |
Outer Diameter | 24.00 |
Seal Height | 1.25 |
Max. Temp C | 260 |
Backup PTFE G020 - 20.00 X 25.00 X 1.25mm
43
Product Information |
Product Code | BUTM-G020 |
Description | Backup PTFE G020 - 20.00 X 25.00 X 1.25mm |
Profile | BUT |
Internal Diameter | 20.00 |
Outer Diameter | 25.00 |
Seal Height | 1.25 |
Max. Temp C | 260 |
Backup PTFE BS390 - 21.008 X 21.374 X 0.07"
0
Product Information |
Product Code | BUT-390 |
Description | Backup PTFE BS390 - 21.008 X 21.374 X 0.07" |
Profile | BUT |
Internal Diameter | 21.000 |
Outer Diameter | 21.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS390 |
Backup PTFE BS470 - 21.002 X 21.474 X 0.108"
0
Product Information |
Product Code | BUT-470 |
Description | Backup PTFE BS470 - 21.002 X 21.474 X 0.108" |
Profile | BUT |
Internal Diameter | 21.000 |
Outer Diameter | 21.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS470 |
Backup PTFE P021 - 21.00 X 25.00 X 1.20mm
122
Product Information |
Product Code | BUTM-P021 |
Description | Backup PTFE P021 - 21.00 X 25.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 21.00 |
Outer Diameter | 25.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP021 |
Backup PTFE BS391 - 22.008 X 22.374 X 0.07"
0
Product Information |
Product Code | BUT-391 |
Description | Backup PTFE BS391 - 22.008 X 22.374 X 0.07" |
Profile | BUT |
Internal Diameter | 22.000 |
Outer Diameter | 22.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS391 |
Backup PTFE BS471 - 22.002 X 22.474 X 0.108"
0
Product Information |
Product Code | BUT-471 |
Description | Backup PTFE BS471 - 22.002 X 22.474 X 0.108" |
Profile | BUT |
Internal Diameter | 22.000 |
Outer Diameter | 22.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS471 |
Backup PTFE P022 - 22.00 X 26.00 X 1.20mm
42
Product Information |
Product Code | BUTM-P022 |
Description | Backup PTFE P022 - 22.00 X 26.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 22.00 |
Outer Diameter | 26.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP022 |
Backup PTFE P022A - 22.00 X 28.00 X 1.25mm
-
Product Information |
Product Code | BUTM-P022A |
Description | Backup PTFE P022A - 22.00 X 28.00 X 1.25mm |
Profile | BUT |
Internal Diameter | 22.00 |
Outer Diameter | 28.00 |
Seal Height | 1.25 |
Max. Temp C | 260 |
Backup PTFE P022.4 - 22.40 X 28.40 X 1.25mm
-
Product Information |
Product Code | BUTM-P022.4 |
Description | Backup PTFE P022.4 - 22.40 X 28.40 X 1.25mm |
Profile | BUT |
Internal Diameter | 22.40 |
Outer Diameter | 28.40 |
Seal Height | 1.25 |
Max. Temp C | 260 |
Backup PTFE BS392 - 23.008 X 23.374 X 0.07"
0
Product Information |
Product Code | BUT-392 |
Description | Backup PTFE BS392 - 23.008 X 23.374 X 0.07" |
Profile | BUT |
Internal Diameter | 23.000 |
Outer Diameter | 23.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS392 |
Backup PTFE BS472 - 23.002 X 23.474 X 0.108"
0
Product Information |
Product Code | BUT-472 |
Description | Backup PTFE BS472 - 23.002 X 23.474 X 0.108" |
Profile | BUT |
Internal Diameter | 23.000 |
Outer Diameter | 23.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS472 |
Backup PTFE BS393 - 24.008 X 24.374 X 0.07"
0
Product Information |
Product Code | BUT-393 |
Description | Backup PTFE BS393 - 24.008 X 24.374 X 0.07" |
Profile | BUT |
Internal Diameter | 24.000 |
Outer Diameter | 24.374 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS393 |
Backup PTFE BS473 - 24.002 X 24.474 X 0.108"
6
Product Information |
Product Code | BUT-473 |
Description | Backup PTFE BS473 - 24.002 X 24.474 X 0.108" |
Profile | BUT |
Internal Diameter | 24.000 |
Outer Diameter | 24.474 |
Seal Height | 0.108 |
Max. Temp C | 260 |
Alt. Part No. | RMS473 |
Backup PTFE P024 - 24.00 X 30.00 X 1.20mm
17
Product Information |
Product Code | BUTM-P024 |
Description | Backup PTFE P024 - 24.00 X 30.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 24.00 |
Outer Diameter | 30.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP024 |