BUH
Design
    • Provides ultimate extrusion resistance to a paired oring or seal to drastically increase pressure handling capabilities.
    • Can be used as a backup to a hydraulic seal or an oring.
Material
    • Unfilled PTFE (virginal)
Application
    • Suitable for static and dynamic applications.
    • Suitable for high pressure and heavy duty applications where additional resistance to extrusion is required.
Fluids
    • Nearly universal chemical resistance to acids, bases, alcohols and oils and all pressure fluids used in hydraulics
      Resistant to high and extremely low temperatures
 
Page of  
Product Code
Description
Availability
Qty
Backup Hytrel BS006 - 0.125 X 0.250 X 0.050"
-
Backup Hytrel BS009 - 0.218 X 0.343 X 0.050"
-
Backup Hytrel BS010 - 0.250 X 0.375 X 0.050"
-
Backup Hytrel BS011 - 0.312 X 0.437 X 0.045"
20
Backup Hytrel BS012 - 0.375 X 0.500 X 0.045"
33
Backup Hytrel BS110 - 0.375 X 0.562 X 0.050"
-
Backup Hytrel BS013 - 0.437 X 0.562 X 0.045"
14
Backup Hytrel BS111 - 0.437 X 0.625 X 0.050"
-
Backup Hytrel BS205 - 0.437 X 0.687 X 0.050"
-
Backup Hytrel BS309 - 0.437 X 0.812 X 0.070"
-
Backup Hytrel BS014 - 0.500 X 0.625 X 0.045"
1
Backup Hytrel BS112 - 0.500 X 0.687 X 0.050"
-
Backup Hytrel BS206 - 0.500 X 0.750 X 0.050"
-
Backup Hytrel BS310 - 0.500 X 0.875 X 0.070"
-
Backup Hytrel BS015 - 0.562 X 0.687 X 0.045"
109
Backup Hytrel BS113 - 0.562 X 0.750 X 0.050"
-
Backup Hytrel BS207 - 0.562 X 0.812 X 0.050"
-
Backup Hytrel BS311 - 0.562 X 0.937 X 0.070"
-
Backup Hytrel BS016 - 0.625 X 0.750 X 0.045"
19
Backup Hytrel BS114 - 0.625 X 0.812 X 0.050"
-
Backup Hytrel BS208 - 0.625 X 0.875 X 0.050"
-
Backup Hytrel BS312 - 0.625 X 1.000 X 0.070"
-
Backup Hytrel BS017 - 0.687 X 0.812 X 0.045"
17
Backup Hytrel BS115 - 0.687 X 0.875 X 0.050"
-
 
Page of