28.70 x 37.00 x 2.00mm NBR 70 BOND WSHR 28.00mm BOLT NBR 70
400
Product Information |
Product Code | 67024711 |
Description | 28.70 x 37.00 x 2.00mm NBR 70 BOND WSHR 28.00mm BOLT NBR 70 |
34.30 x 46.00 x 2.00mm NBR 70 BOND WSHR 33.00mm BOLT NBR 70 STANDARD
400
Product Information |
Product Code | 67039367 |
Description | 34.30 x 46.00 x 2.00mm NBR 70 BOND WSHR 33.00mm BOLT NBR 70 STANDARD |
18.70 x 26.00 x 1.50mm BOND WSHR 18.00mm BOLT 70 NBR/MET SELF CENTRED
2,422
Product Information |
Product Code | 67041640 |
Description | 18.70 x 26.00 x 1.50mm BOND WSHR 18.00mm BOLT 70 NBR/MET SELF CENTRED |
18.70 x 26.00 x 1.50mm 70 NBR BOND WSHR 18.00mm BOLT STANDARD
0
Product Information |
Product Code | 67044014 |
Description | 18.70 x 26.00 x 1.50mm 70 NBR BOND WSHR 18.00mm BOLT STANDARD |
8.60 x 13.00 x 1.00mm FKM 70 BOND WSHR 8.00mm BOLT SELF-CENTRED BROWN FKM
-
Product Information |
Product Code | 67175026 |
Description | 8.60 x 13.00 x 1.00mm FKM 70 BOND WSHR 8.00mm BOLT SELF-CENTRED BROWN FKM |
6.70 x 11.00 x 1.00mm BOND WSHR 6.00mm BOLT SELF CENTRED
960
Product Information |
Product Code | BDWM-207SC |
Description | 6.70 x 11.00 x 1.00mm BOND WSHR 6.00mm BOLT SELF CENTRED |
0.120 x 0.250 x 0.048" BOND WSHR 6BA BOLT R89941
1,298
Product Information |
Product Code | BDWI-001ST |
Description | 0.120 x 0.250 x 0.048" BOND WSHR 6BA BOLT R89941 |
Profile | BDW |
Internal Diameter | 0.120 |
Outer Diameter | 0.250 |
Seal Height | 0.048 |
0.162 x 0.286 x 0.048" BOND WSHR 4BA BOLT R50123
563
Product Information |
Product Code | BDWI-002ST |
Description | 0.162 x 0.286 x 0.048" BOND WSHR 4BA BOLT R50123 |
Profile | BDW |
Internal Diameter | 0.162 |
Outer Diameter | 0.286 |
Seal Height | 0.048 |
0.205 x 0.330 x 0.048" BOND WSHR 2BA BOLT R50117
1,483
Product Information |
Product Code | BDWI-003ST |
Description | 0.205 x 0.330 x 0.048" BOND WSHR 2BA BOLT R50117 |
Profile | BDW |
Internal Diameter | 0.205 |
Outer Diameter | .330 |
Seal Height | 0.048 |
0.270 x 0.520 x 0.048" BOND WSHR 1/4" BOLT R88364
0
Product Information |
Product Code | BDWI-004ST |
Description | 0.270 x 0.520 x 0.048" BOND WSHR 1/4" BOLT R88364 |
Profile | BDW |
Internal Diameter | 0.270 |
Outer Diameter | 0.520 |
Seal Height | 0.048 |
0.275 x 0.525 x 0.048" BOND WSHR 1/4" BOLT R56714
-
Product Information |
Product Code | BDWI-005ST |
Description | 0.275 x 0.525 x 0.048" BOND WSHR 1/4" BOLT R56714 |
Profile | BDW |
Internal Diameter | 0.275 |
Outer Diameter | 0.525 |
Seal Height | 0.048 |
0.326 x 0.500 x 0.049" BOND WSHR 1/16" BSPF R56716 CETOPS
2
Product Information |
Product Code | BDWI-519ST |
Description | 0.326 x 0.500 x 0.049" BOND WSHR 1/16" BSPF R56716 CETOPS |
Profile | BDW |
Internal Diameter | 0.326 |
Outer Diameter | .500 |
Seal Height | 0.049 |
0.327 x 0.525 x 0.048" BOND WSHR 5/16" BOLT R50118
37
Product Information |
Product Code | BDWI-006ST |
Description | 0.327 x 0.525 x 0.048" BOND WSHR 5/16" BOLT R50118 |
Profile | BDW |
Internal Diameter | 0.327 |
Outer Diameter | 0.525 |
Seal Height | 0.048 |
0.340 x 0.560 x 0.048" BOND WSHR 5/16" BOLT R50119
2,020
Product Information |
Product Code | BDWI-007ST |
Description | 0.340 x 0.560 x 0.048" BOND WSHR 5/16" BOLT R50119 |
Profile | BDW |
Internal Diameter | 0.340 |
Outer Diameter | .560 |
Seal Height | 0.048 |
0.408 x 0.625 x 0.080" BOND WSHR 1/8 BSP 3/8 BOLT
-40
Product Information |
Product Code | BDWI-020ST |
Description | 0.408 x 0.625 x 0.080" BOND WSHR 1/8 BSP 3/8 BOLT |
Profile | BDW |
Internal Diameter | 0.408 |
Outer Diameter | 0.625 |
Seal Height | .080 |
0.409 x 0.579 x 0.047" BOND WSHR 1/8" BSPF R45267 R56717
230
Product Information |
Product Code | BDWI-510ST |
Description | 0.409 x 0.579 x 0.047" BOND WSHR 1/8" BSPF R45267 R56717 |
Profile | BDW |
Internal Diameter | 0.409 |
Outer Diameter | 0.579 |
Seal Height | 0.047 |
0.409 x 0.638 x 0.049" BOND WSHR - 1/8" BSPF R56726 CETOPS
-
Product Information |
Product Code | BDWI-501ST |
Description | 0.409 x 0.638 x 0.049" BOND WSHR - 1/8" BSPF R56726 CETOPS |
Profile | BDW |
Internal Diameter | 0.409 |
Outer Diameter | 0.638 |
Seal Height | 0.049 |
0.443 x 0.723 x 0.080" BOND WSHR 0.400" BOLT R89943
1,234
Product Information |
Product Code | BDWI-008ST |
Description | 0.443 x 0.723 x 0.080" BOND WSHR 0.400" BOLT R89943 |
Profile | BDW |
Internal Diameter | 0.443 |
Outer Diameter | 0.723 |
Seal Height | .080 |
0.460 x 0.750 x 0.080" BOND WSHR 7/16" BOLT R89944
1,329
Product Information |
Product Code | BDWI-009ST |
Description | 0.460 x 0.750 x 0.080" BOND WSHR 7/16" BOLT R89944 |
Profile | BDW |
Internal Diameter | 0.460 |
Outer Diameter | .750 |
Seal Height | .080 |
0.541 x 0.810 x 0.080" BOND WSHR 1/4 BSP 1/2 BOLT
0
Product Information |
Product Code | BDWI-021ST |
Description | 0.541 x 0.810 x 0.080" BOND WSHR 1/4 BSP 1/2 BOLT |
Profile | BDW |
Internal Diameter | 0.541 |
Outer Diameter | .810 |
Seal Height | .080 |
0.545 x 0.795 x 0.050" BOND WSHR - 1/4" BSPF R56727 CETOPS
-
Product Information |
Product Code | BDWI-502ST |
Description | 0.545 x 0.795 x 0.050" BOND WSHR - 1/4" BSPF R56727 CETOPS |
Profile | BDW |
Internal Diameter | 0.545 |
Outer Diameter | 0.795 |
Seal Height | .050 |
BDWI-511ST - 67069224 NBR 70 0.547 x 0.736 x 0.047" BONDED WSHR 1/4" BSPF R45268 R56718
1
Product Information |
Product Code | BDWI-511ST |
Description | BDWI-511ST - 67069224 NBR 70 0.547 x 0.736 x 0.047" BONDED WSHR 1/4" BSPF R45268 R56718 |
Profile | BDW |
Internal Diameter | 0.547 |
Outer Diameter | 0.736 |
Seal Height | 0.047 |
0.585 x 0.875 x 0.080" BOND WSHR 9/16" BOLT R86972
1,766
Product Information |
Product Code | BDWI-010ST |
Description | 0.585 x 0.875 x 0.080" BOND WSHR 9/16" BOLT R86972 |
Profile | BDW |
Internal Diameter | 0.585 |
Outer Diameter | 0.875 |
Seal Height | .080 |