S/A PU U-Seal - 15.00 X 28.00 X 10.00-11.00mm
-
Product Information |
Product Code | 67065819 |
Description | S/A PU U-Seal - 15.00 X 28.00 X 10.00-11.00mm |
S/A PU U-Seal - 50.00 X 60.00 X 8.00-9.00mm
102
Product Information |
Product Code | 67117423 |
Description | S/A PU U-Seal - 50.00 X 60.00 X 8.00-9.00mm |
S/A PU U-Seal - 0.250 X 0.750 X 0.250-0.275"
85
Product Information |
Product Code | GUPI025075-250 |
Description | S/A PU U-Seal - 0.250 X 0.750 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.250 |
Outer Diameter | 0.750 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD1120 |
S/A PU U-Seal - 0.312 X 0.562 X 0.250-0.275
38
Product Information |
Product Code | GUPI031056-250 |
Description | S/A PU U-Seal - 0.312 X 0.562 X 0.250-0.275 |
Profile | GUP |
Internal Diameter | 0.312 |
Outer Diameter | 0.562 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
S/A PU U-Seal - 0.312 X 0.687 X 0.312-0.343"
1
Product Information |
Product Code | GUPI031068-312 |
Description | S/A PU U-Seal - 0.312 X 0.687 X 0.312-0.343" |
Profile | GUP |
Internal Diameter | 0.312 |
Outer Diameter | 0.687 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD1047 |
S/A PU U-Seal - 0.312 X 0.687 X 0.375-0.413"
2
Product Information |
Product Code | GUPI031068-375 |
Description | S/A PU U-Seal - 0.312 X 0.687 X 0.375-0.413" |
Profile | GUP |
Internal Diameter | 0.312 |
Outer Diameter | 0.687 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD1048 |
S/A PU U-Seal - 0.312 X 0.812 X 0.250-0.275"
48
Product Information |
Product Code | GUPI031081-250 |
Description | S/A PU U-Seal - 0.312 X 0.812 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.312 |
Outer Diameter | 0.812 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD1123 |
S/A PU U-Seal - 0.375 X 0.625 X 0.250-0.275"
18
Product Information |
Product Code | GUPI037062-250 |
Description | S/A PU U-Seal - 0.375 X 0.625 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.375 |
Outer Diameter | 0.625 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30862 |
S/A PU U-Seal - 0.375 X 0.750 X 0.250-0.275"
15
Product Information |
Product Code | GUPI037075-250 |
Description | S/A PU U-Seal - 0.375 X 0.750 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.375 |
Outer Diameter | 0.750 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD094 |
S/A PU U-Seal - 0.375 X 0.750 X 0.312-0.343"
23
Product Information |
Product Code | GUPI037075-312 |
Description | S/A PU U-Seal - 0.375 X 0.750 X 0.312-0.343" |
Profile | GUP |
Internal Diameter | 0.375 |
Outer Diameter | 0.750 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD1049 |
S/A PU U-Seal - 0.375 X 0.875 X 0.250-0.275"
9
Product Information |
Product Code | GUPI037087-250 |
Description | S/A PU U-Seal - 0.375 X 0.875 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.375 |
Outer Diameter | 0.875 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD1124 |
S/A PU U-Seal - 42.00 X 62.00 X 12.00-13.00mm
0
Product Information |
Product Code | GUPI043068-250 |
Description | S/A PU U-Seal - 42.00 X 62.00 X 12.00-13.00mm |
S/A PU U-Seal - 0.500 X 0.750 X 0.125-0.138"
1
Product Information |
Product Code | GUPI050075-125 |
Description | S/A PU U-Seal - 0.500 X 0.750 X 0.125-0.138" |
Profile | GUP |
Internal Diameter | 0.500 |
Outer Diameter | 0.750 |
Seal Height | 0.125 |
L1 | 0.138 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30861 |
S/A PU U-Seal - 0.500 X 0.750 X 0.250-0.275"
94
Product Information |
Product Code | GUPI050075-250 |
Description | S/A PU U-Seal - 0.500 X 0.750 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.500 |
Outer Diameter | 0.750 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30183 |
S/A PU U-Seal - 0.500 X 0.875 X 0.197-0.218"
10
Product Information |
Product Code | GUPI050087-197 |
Description | S/A PU U-Seal - 0.500 X 0.875 X 0.197-0.218" |
Profile | GUP |
Internal Diameter | 0.500 |
Outer Diameter | 0.875 |
Seal Height | 0.197 |
L1 | 0.218 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30184 |
S/A PU U-Seal - 0.500 X 1.000 X 0.250-0.275"
64
Product Information |
Product Code | GUPI050100-250 |
Description | S/A PU U-Seal - 0.500 X 1.000 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.500 |
Outer Diameter | 1.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30185 |
S/A PU U-Seal - 0.625 X 1.000 X 0.190-0.218"
119
Product Information |
Product Code | GUPI062087-156 |
Description | S/A PU U-Seal - 0.625 X 1.000 X 0.190-0.218" |
Profile | GUP |
Internal Diameter | 0.625 |
Outer Diameter | 0.875 |
Seal Height | 0.156 |
L1 | 0.172 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
S/A PU U-Seal - 0.625 X 1.000 X 0.190-0.218"
4
Product Information |
Product Code | GUPI062100-190 |
Description | S/A PU U-Seal - 0.625 X 1.000 X 0.190-0.218" |
Profile | GUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.190 |
L1 | 0.218 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30186 |
S/A PU U-Seal - 0.625 X 1.125 X 0.250-0.275"
72
Product Information |
Product Code | GUPI062112-250 |
Description | S/A PU U-Seal - 0.625 X 1.125 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.125 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30187 |
S/A PU U-Seal - 0.625 X 1.125 X 0.375-0.413"
12
Product Information |
Product Code | GUPI062112-375 |
Description | S/A PU U-Seal - 0.625 X 1.125 X 0.375-0.413" |
Profile | GUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.125 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD1129 |
S/A PU U-Seal - 0.750 X 1.000 X 0.125-0.138"
-
Product Information |
Product Code | GUPI075100-125 |
Description | S/A PU U-Seal - 0.750 X 1.000 X 0.125-0.138" |
Profile | GUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.000 |
Seal Height | 0.125 |
L1 | 0.138 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30863 |
S/A PU U-Seal - 0.750 X 1.000 X 0.187-0.212"
0
Product Information |
Product Code | GUPI075100-187 |
Description | S/A PU U-Seal - 0.750 X 1.000 X 0.187-0.212" |
Profile | GUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.000 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30864 |
S/A PU U-Seal - 0.750 X 1.000 X 0.250-0.275"
0
Product Information |
Product Code | GUPI075100-250 |
Description | S/A PU U-Seal - 0.750 X 1.000 X 0.250-0.275" |
Profile | GUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | R30865 |
S/A PU U-Seal - 0.750 X 1.125 X 0.187-0.212"
28
Product Information |
Product Code | GUPI075112-187 |
Description | S/A PU U-Seal - 0.750 X 1.125 X 0.187-0.212" |
Profile | GUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.125 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 110 |
Alt. Part No. | RMD1053 |