AU AS
Design

    Dirt wiper with metal housing, wiper lip protruding with sharp, punched sealing edge.

    Single-acting wiper for the protection of cylinders against ingress of dirt, use in standardised housings, amongst others, according to ISO 6195 Type B.

    • Secure seating in housing (press fitting)
    • No pressure build-up between wiper and seal
    • Axially open, easy to manufacture housing

    As a preference we recommend the use of the more modern type AUAS R. The wiper lip with a radius reliably wipes away dirt and simultaneously leaves a residual film of oil on the retracting rod.; friction behaviour, tightness and service life of the whole system are further improved.

Material
    • Wiper: Polyurethane - 94 AU 925 - 94 Shore A
    • Metal housing: unalloyed steel DIN 1624
Application
    • Earth moving equipment
    • Industrial vehicles
    • Loading platforms
    • Agricultural machinery
    • Cranes
    • Presses
    • Support cylinders
Fluids
    • Hydraulic Oils HL, LP
    • HFA fluids
    • HFB fluids
    • HFC fluids
    • Water
    • HETG (rapeseed oil)
    • HEES (sythetic ester)
    • HEPG (glycol)
    • Mineral greases
 
Page of  
Product Code
Description
Availability
Qty
AU ASM-010020-050 10.00 x 20.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-012020-040 12.00 x 20.0 0 x 4.00mm 94 AU 925 Press in Wiper
-
AU ASM-012022-050 12.00 x 22.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-014025-050 14.00 x 25.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-015025-050 15.00 x 25.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-016022-030 16.00 x 22.0 0 x 3.00mm 94 AU 925 Press in Wiper
-
AU ASM-016026-050 16.00 x 26.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-018028-070 18.00 x 28.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-020028-035 20.00 x 28.0 0 x 3.50mm 94 AU 925 Press in Wiper
-
AU ASM-020030-040 20.00 x 30.0 0 x 4.00mm 94 AU 925 Press in Wiper
-
AU ASM-020030-070 94 AU 925 20.00 x 30.00 x 7.00mm Press in Wiper
-
AU ASM-022032-070 22.00 x 32.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-025035-070 25.00 x 35.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-025035-070 25.00 x 35.0 0 x 7.00mm 94 AU 925 Press in Wiper
43
AU ASM-028040-070 28.00 x 40.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-030040-050 30.00 x 40.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-030040-070 30.00 x 40.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-030040-070 30.00 x 40.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-030045-050 30.00 x 45.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-032045-040 32.00 x 45.0 0 x 4.00mm 94 AU 925 Press in Wiper
-
AU ASM-032045-070 94 AU 925 32.00 x 45.00 x 7.00mm Press in Metal Cased Wiper
-
AU ASM-035045-070 35.00 x 45.0 0 x 7.00mm 94 AU 925 Press in Wiper
25
AU ASM-035045-070 35.00 x 45.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-028038-070 28.00 x 38.0 0 x 7.00mm 94 AU 925 Press in Wiper
20
 
Page of