Rubber Snap-In Wiper - 0.375 X 0.540 X 0.120-0.100"
20
Product Information |
Product Code | WBSI037054-120 |
Description | Rubber Snap-In Wiper - 0.375 X 0.540 X 0.120-0.100" |
Profile | WBS |
Internal Diameter | 0.375 |
Outer Diameter | 0.540 |
Seal Height | 0.120 |
L1 | 0.120 |
Max. Temp C | 100 |
Alt. Part No. | RF3010 |
Rubber Snap-In Wiper - 0.437 X 0.600 X 0.120-0.100"
49
Product Information |
Product Code | WBSI043060-120 |
Description | Rubber Snap-In Wiper - 0.437 X 0.600 X 0.120-0.100" |
Profile | WBS |
Internal Diameter | 0.437 |
Outer Diameter | 0.600 |
Seal Height | 0.120 |
L1 | 0.120 |
Max. Temp C | 100 |
Rubber Snap-In Wiper - 0.500 X 0.680 X 0.100-0.100"
0
Product Information |
Product Code | WBSI050068-130 |
Description | Rubber Snap-In Wiper - 0.500 X 0.680 X 0.100-0.100" |
Profile | WBS |
Internal Diameter | 0.500 |
Outer Diameter | 0.680 |
Seal Height | 0.130 |
L1 | 0.130 |
Max. Temp C | 100 |
Alt. Part No. | R55592 |
Rubber Snap-In Wiper - 0.562 X 0.740 X 0.110-0.110"
4
Product Information |
Product Code | WBSI056074-130 |
Description | Rubber Snap-In Wiper - 0.562 X 0.740 X 0.110-0.110" |
Profile | WBS |
Internal Diameter | 0.562 |
Outer Diameter | 0.740 |
Seal Height | 0.130 |
L1 | 0.130 |
Max. Temp C | 100 |
Alt. Part No. | R59521 |
Rubber Snap-In Wiper - 0.625 X 0.820 X 0.120-0.120"
1,131
Product Information |
Product Code | WBSI062082-140 |
Description | Rubber Snap-In Wiper - 0.625 X 0.820 X 0.120-0.120" |
Profile | WBS |
Internal Diameter | 0.625 |
Outer Diameter | 0.820 |
Seal Height | 0.140 |
L1 | 0.140 |
Max. Temp C | 100 |
Alt. Part No. | R55471 |
Rubber Snap-In Wiper - 0.687 X 0.880 X 0.140-0.120"
69
Product Information |
Product Code | WBSI068088-140 |
Description | Rubber Snap-In Wiper - 0.687 X 0.880 X 0.140-0.120" |
Profile | WBS |
Internal Diameter | 0.687 |
Outer Diameter | 0.880 |
Seal Height | 0.140 |
L1 | 0.140 |
Max. Temp C | 100 |
Alt. Part No. | RW1011 |
Rubber Snap-In Wiper - 0.750 X 0.950 X 0.120-0.120"
1,171
Product Information |
Product Code | WBSI075095-140 |
Description | Rubber Snap-In Wiper - 0.750 X 0.950 X 0.120-0.120" |
Profile | WBS |
Internal Diameter | 0.750 |
Outer Diameter | 0.950 |
Seal Height | 0.140 |
L1 | 0.140 |
Max. Temp C | 100 |
Alt. Part No. | R86398 |
Rubber Snap-In Wiper - 0.812 X 1.020 X 0.120-0.120"
68
Product Information |
Product Code | WBSI081102-140 |
Description | Rubber Snap-In Wiper - 0.812 X 1.020 X 0.120-0.120" |
Profile | WBS |
Internal Diameter | 0.812 |
Outer Diameter | 1.020 |
Seal Height | 0.140 |
L1 | 0.140 |
Max. Temp C | 100 |
Alt. Part No. | R51014 |
Rubber Snap-In Wiper - 0.875 X 1.080 X 0.120-0.120"
167
Product Information |
Product Code | WBSI087108-150 |
Description | Rubber Snap-In Wiper - 0.875 X 1.080 X 0.120-0.120" |
Profile | WBS |
Internal Diameter | 0.875 |
Outer Diameter | 1.080 |
Seal Height | 0.150 |
L1 | 0.150 |
Max. Temp C | 100 |
Alt. Part No. | R54578 |
Rubber Snap-In Wiper - 0.937 X 1.150 X 0.150-0.120"
29
Product Information |
Product Code | WBSI093115-150 |
Description | Rubber Snap-In Wiper - 0.937 X 1.150 X 0.150-0.120" |
Profile | WBS |
Internal Diameter | 0.937 |
Outer Diameter | 1.150 |
Seal Height | 0.150 |
L1 | 0.150 |
Max. Temp C | 100 |
Alt. Part No. | RW1012 |
Rubber Snap-In Wiper - 1.000 X 1.240 X 0.130-0.130"
290
Product Information |
Product Code | WBSI100124-160 |
Description | Rubber Snap-In Wiper - 1.000 X 1.240 X 0.130-0.130" |
Profile | WBS |
Internal Diameter | 1.000 |
Outer Diameter | 1.240 |
Seal Height | 0.160 |
L1 | 0.160 |
Max. Temp C | 100 |
Alt. Part No. | R15571 |
Rubber Snap-In Wiper - 1.125 X 1.360 X 0.130-0.130"
226
Product Information |
Product Code | WBSI112136-160 |
Description | Rubber Snap-In Wiper - 1.125 X 1.360 X 0.130-0.130" |
Profile | WBS |
Internal Diameter | 1.125 |
Outer Diameter | 1.360 |
Seal Height | 0.160 |
L1 | 0.160 |
Max. Temp C | 100 |
Alt. Part No. | R54509 |
Rubber Snap-In Wiper - 1.187 X 1.420 X 0.160-0.130"
93
Product Information |
Product Code | WBSI118142-160 |
Description | Rubber Snap-In Wiper - 1.187 X 1.420 X 0.160-0.130" |
Profile | WBS |
Internal Diameter | 1.187 |
Outer Diameter | 1.420 |
Seal Height | 0.160 |
L1 | 0.160 |
Max. Temp C | 100 |
Alt. Part No. | RW1013 |
Rubber Snap-In Wiper - 1.250 X 1.490 X 0.140-0.140"
14
Product Information |
Product Code | WBSI125149-170 |
Description | Rubber Snap-In Wiper - 1.250 X 1.490 X 0.140-0.140" |
Profile | WBS |
Internal Diameter | 1.250 |
Outer Diameter | 1.490 |
Seal Height | 0.170 |
L1 | 0.170 |
Max. Temp C | 100 |
Alt. Part No. | R54542 |
Rubber Snap-In Wiper - 1.375 X 1.620 X 0.140-0.140"
381
Product Information |
Product Code | WBSI137162-170 |
Description | Rubber Snap-In Wiper - 1.375 X 1.620 X 0.140-0.140" |
Profile | WBS |
Internal Diameter | 1.375 |
Outer Diameter | 1.620 |
Seal Height | 0.170 |
L1 | 0.170 |
Max. Temp C | 100 |
Alt. Part No. | R16646 |
Rubber Snap-In Wiper - 1.500 X 1.770 X 0.150-0.150"
15
Product Information |
Product Code | WBSI150177-180 |
Description | Rubber Snap-In Wiper - 1.500 X 1.770 X 0.150-0.150" |
Profile | WBS |
Internal Diameter | 1.500 |
Outer Diameter | 1.770 |
Seal Height | 0.180 |
L1 | 0.180 |
Max. Temp C | 100 |
Alt. Part No. | R15421 |
Rubber Snap-In Wiper - 1.625 X 1.880 X 0.180-0.150"
71
Product Information |
Product Code | WBSI162188-180 |
Description | Rubber Snap-In Wiper - 1.625 X 1.880 X 0.180-0.150" |
Profile | WBS |
Internal Diameter | 1.625 |
Outer Diameter | 1.880 |
Seal Height | 0.180 |
L1 | 0.180 |
Max. Temp C | 100 |
Alt. Part No. | RW1014 |
Rubber Snap-In Wiper - 1.687 X 1.960 X 0.190-0.160"
31
Product Information |
Product Code | WBSI168196-190 |
Description | Rubber Snap-In Wiper - 1.687 X 1.960 X 0.190-0.160" |
Profile | WBS |
Internal Diameter | 1.687 |
Outer Diameter | 1.960 |
Seal Height | 0.190 |
L1 | 0.190 |
Max. Temp C | 100 |
Alt. Part No. | RW1015 |
Rubber Snap-In Wiper - 1.750 X 2.030 X 0.160-0.160"
42
Product Information |
Product Code | WBSI175203-190 |
Description | Rubber Snap-In Wiper - 1.750 X 2.030 X 0.160-0.160" |
Profile | WBS |
Internal Diameter | 1.750 |
Outer Diameter | 2.030 |
Seal Height | 0.190 |
L1 | 0.190 |
Max. Temp C | 100 |
Alt. Part No. | R55369 |
Rubber Snap-In Wiper - 1.875 X 2.160 X 0.160-0.160"
35
Product Information |
Product Code | WBSI187216-190 |
Description | Rubber Snap-In Wiper - 1.875 X 2.160 X 0.160-0.160" |
Profile | WBS |
Internal Diameter | 1.875 |
Outer Diameter | 2.160 |
Seal Height | 0.190 |
L1 | 0.190 |
Max. Temp C | 100 |
Alt. Part No. | R50422 |
Rubber Snap-In Wiper - 2.000 X 2.300 X 0.160-0.160"
47
Product Information |
Product Code | WBSI200230-200 |
Description | Rubber Snap-In Wiper - 2.000 X 2.300 X 0.160-0.160" |
Profile | WBS |
Internal Diameter | 2.000 |
Outer Diameter | 2.300 |
Seal Height | 0.200 |
L1 | 0.200 |
Max. Temp C | 100 |
Alt. Part No. | R57119 |
Rubber Snap-In Wiper - 2.125 X 2.430 X 0.170-0.170"
11
Product Information |
Product Code | WBSI212243-210 |
Description | Rubber Snap-In Wiper - 2.125 X 2.430 X 0.170-0.170" |
Profile | WBS |
Internal Diameter | 2.125 |
Outer Diameter | 2.430 |
Seal Height | 0.210 |
L1 | 0.210 |
Max. Temp C | 100 |
Alt. Part No. | R50452 |
Rubber Snap-In Wiper - 2.250 X 2.570 X 0.170-0.170"
132
Product Information |
Product Code | WBSI225257-210 |
Description | Rubber Snap-In Wiper - 2.250 X 2.570 X 0.170-0.170" |
Profile | WBS |
Internal Diameter | 2.250 |
Outer Diameter | 2.570 |
Seal Height | 0.210 |
L1 | 0.210 |
Max. Temp C | 100 |
Alt. Part No. | R51544 |
Rubber Snap-In Wiper - 2.375 X 2.700 X 0.180-0.180"
117
Product Information |
Product Code | WBSI237270-220 |
Description | Rubber Snap-In Wiper - 2.375 X 2.700 X 0.180-0.180" |
Profile | WBS |
Internal Diameter | 2.375 |
Outer Diameter | 2.700 |
Seal Height | 0.220 |
L1 | 0.220 |
Max. Temp C | 100 |
Alt. Part No. | R51409 |