Backup PTFE P063 - 63.00 X 73.00 X 1.90mm
2
Product Information |
Product Code | BUTM-P063 |
Description | Backup PTFE P063 - 63.00 X 73.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 63.00 |
Outer Diameter | 73.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Backup PTFE G065 - 65.00 X 70.00 X 1.20mm
180
Product Information |
Product Code | BUTM-G065 |
Description | Backup PTFE G065 - 65.00 X 70.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 65.00 |
Outer Diameter | 70.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG065 |
Backup PTFE P065 - 65.00 X 75.00 X 1.90mm
32
Product Information |
Product Code | BUTM-P065 |
Description | Backup PTFE P065 - 65.00 X 75.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 65.00 |
Outer Diameter | 75.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP065 |
Backup PTFE P067 - 67.00 X 77.00 X 1.90mm
-
Product Information |
Product Code | BUTM-P067 |
Description | Backup PTFE P067 - 67.00 X 77.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 67.00 |
Outer Diameter | 77.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Backup PTFE G070 - 70.00 X 75.00 X 1.20mm
133
Product Information |
Product Code | BUTM-G070 |
Description | Backup PTFE G070 - 70.00 X 75.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 70.00 |
Outer Diameter | 75.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG070 |
Backup PTFE P070 - 70.00 X 80.00 X 1.90mm
44
Product Information |
Product Code | BUTM-P070 |
Description | Backup PTFE P070 - 70.00 X 80.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 70.00 |
Outer Diameter | 80.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP070 |
Backup PTFE P071 - 71.00 X 81.00 X 1.90mm
4
Product Information |
Product Code | BUTM-P071 |
Description | Backup PTFE P071 - 71.00 X 81.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 71.00 |
Outer Diameter | 81.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Backup PTFE G075 - 75.00 X 80.00 X 1.20mm
128
Product Information |
Product Code | BUTM-G075 |
Description | Backup PTFE G075 - 75.00 X 80.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 75.00 |
Outer Diameter | 80.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG075 |
Backup PTFE P075 - 75.00 X 85.00 X 1.90mm
91
Product Information |
Product Code | BUTM-P075 |
Description | Backup PTFE P075 - 75.00 X 85.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 75.00 |
Outer Diameter | 85.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP075 |
Backup PTFE G080 - 80.00 X 85.00 X 1.20mm
282
Product Information |
Product Code | BUTM-G080 |
Description | Backup PTFE G080 - 80.00 X 85.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 80.00 |
Outer Diameter | 85.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG080 |
Backup PTFE P080 - 80.00 X 90.00 X 1.90mm
90
Product Information |
Product Code | BUTM-P080 |
Description | Backup PTFE P080 - 80.00 X 90.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 80.00 |
Outer Diameter | 90.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP080 |
Backup PTFE G085 - 85.00 X 90.00 X 1.20mm
193
Product Information |
Product Code | BUTM-G085 |
Description | Backup PTFE G085 - 85.00 X 90.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 85.00 |
Outer Diameter | 90.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG085 |
Backup PTFE P085 - 85.00 X 95.00 X 1.90mm
32
Product Information |
Product Code | BUTM-P085 |
Description | Backup PTFE P085 - 85.00 X 95.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 85.00 |
Outer Diameter | 95.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP085 |
Backup PTFE G090 - 90.00 X 95.00 X 1.20mm
167
Product Information |
Product Code | BUTM-G090 |
Description | Backup PTFE G090 - 90.00 X 95.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 90.00 |
Outer Diameter | 95.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG090 |
Backup PTFE P090 - 90.00 X 100.00 X 1.80mm
125
Product Information |
Product Code | BUTM-P090 |
Description | Backup PTFE P090 - 90.00 X 100.00 X 1.80mm |
Profile | BUT |
Internal Diameter | 90.00 |
Outer Diameter | 100.00 |
Seal Height | 1.80 |
Max. Temp C | 260 |
Alt. Part No. | RKP090 |
Backup PTFE G095 - 95.00 X 100.00 X 1.20mm
61
Product Information |
Product Code | BUTM-G095 |
Description | Backup PTFE G095 - 95.00 X 100.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 95.00 |
Outer Diameter | 100.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG095 |
Backup PTFE P095 - 95.00 X 105.00 X 1.90mm
15
Product Information |
Product Code | BUTM-P095 |
Description | Backup PTFE P095 - 95.00 X 105.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 95.00 |
Outer Diameter | 105.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP095 |
Backup PTFE G100 - 100.00 X 105.00 X 1.20mm
100
Product Information |
Product Code | BUTM-G100 |
Description | Backup PTFE G100 - 100.00 X 105.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 100.00 |
Outer Diameter | 105.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG100 |
Backup PTFE P100 - 100.00 X 110.00 X 1.90mm
103
Product Information |
Product Code | BUTM-P100 |
Description | Backup PTFE P100 - 100.00 X 110.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 100.00 |
Outer Diameter | 110.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP100 |
Backup PTFE P102 - 102.00 X 112.00 X 1.90mm
-
Product Information |
Product Code | BUTM-P102 |
Description | Backup PTFE P102 - 102.00 X 112.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 102.00 |
Outer Diameter | 112.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP102 |
Backup PTFE G105 - 105.00 X 110.00 X 1.20mm
40
Product Information |
Product Code | BUTM-G105 |
Description | Backup PTFE G105 - 105.00 X 110.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 105.00 |
Outer Diameter | 110.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG105 |
Backup PTFE P105 - 105.00 X 115.00 X 1.80mm
78
Product Information |
Product Code | BUTM-P105 |
Description | Backup PTFE P105 - 105.00 X 115.00 X 1.80mm |
Profile | BUT |
Internal Diameter | 105.00 |
Outer Diameter | 115.00 |
Seal Height | 1.80 |
Max. Temp C | 260 |
Alt. Part No. | RKP105 |
Backup PTFE G110 - 110.00 X 115.00 X 1.20mm
30
Product Information |
Product Code | BUTM-G110 |
Description | Backup PTFE G110 - 110.00 X 115.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 110.00 |
Outer Diameter | 115.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG110 |
Backup PTFE P110 - 110.00 X 120.00 X 1.90mm
0
Product Information |
Product Code | BUTM-P110 |
Description | Backup PTFE P110 - 110.00 X 120.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 110.00 |
Outer Diameter | 120.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Alt. Part No. | RKP110 |