Backup PTFE BS012 - 0.39 X 0.496 X 0.049"
783
Product Information |
Product Code | BUT-012 |
Description | Backup PTFE BS012 - 0.39 X 0.496 X 0.049" |
Profile | BUT |
Internal Diameter | 0.390 |
Outer Diameter | 0.496 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS012 |
Backup PTFE BS012 - 0.39 X 0.496 X 0.049" 12.60 x 1.24mm 75171727
0
Product Information |
Product Code | BUT-012SC |
Description | Backup PTFE BS012 - 0.39 X 0.496 X 0.049" 12.60 x 1.24mm 75171727 |
Backup PTFE BS110 - 0.39 X 0.562 X 0.049"
150
Product Information |
Product Code | BUT-110 |
Description | Backup PTFE BS110 - 0.39 X 0.562 X 0.049" |
Profile | BUT |
Internal Diameter | 0.390 |
Outer Diameter | 0.562 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS110 |
Backup PTFE BS204 - 0.39 X 0.628 X 0.049"
0
Product Information |
Product Code | BUT-204 |
Description | Backup PTFE BS204 - 0.39 X 0.628 X 0.049" |
Profile | BUT |
Internal Diameter | 0.390 |
Outer Diameter | 0.628 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS204 |
Backup PTFE BS309 - 0.45 X 0.816 X 0.07"
0
Product Information |
Product Code | BUT-309 |
Description | Backup PTFE BS309 - 0.45 X 0.816 X 0.07" |
Profile | BUT |
Internal Diameter | 0.450 |
Outer Diameter | 0.816 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS309 |
Backup PTFE BS111 - 0.452 X 0.624 X 0.049" 75089287 11.10 X 15.57 X 1.20mm ST111S OLD CODE
526
Product Information |
Product Code | BUT-111 |
Description | Backup PTFE BS111 - 0.452 X 0.624 X 0.049" 75089287 11.10 X 15.57 X 1.20mm ST111S OLD CODE |
Profile | BUT |
Internal Diameter | 0.452 |
Outer Diameter | 0.624 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS111 |
Backup PTFE BS013 - 0.455 X 0.561 X 0.049"
312
Product Information |
Product Code | BUT-013 THIN |
Description | Backup PTFE BS013 - 0.455 X 0.561 X 0.049" |
Backup PTFE BS013 - 0.455 X 0.561 X 0.049"
224
Product Information |
Product Code | BUT-013 |
Description | Backup PTFE BS013 - 0.455 X 0.561 X 0.049" |
Profile | BUT |
Internal Diameter | 0.455 |
Outer Diameter | 0.561 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS013 |
Backup PTFE BS013 - 0.455 X 0.561 X 0.049"
43
Product Information |
Product Code | BUT-013 SPIRAL |
Description | Backup PTFE BS013 - 0.455 X 0.561 X 0.049" |
Backup PTFE BS205 - 0.455 X 0.693 X 0.049"
423
Product Information |
Product Code | BUT-205 |
Description | Backup PTFE BS205 - 0.455 X 0.693 X 0.049" |
Profile | BUT |
Internal Diameter | 0.455 |
Outer Diameter | 0.693 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS205 |
Backup PTFE BS310 - 0.513 X 0.879 X 0.07"
0
Product Information |
Product Code | BUT-310 |
Description | Backup PTFE BS310 - 0.513 X 0.879 X 0.07" |
Profile | BUT |
Internal Diameter | 0.513 |
Outer Diameter | 0.879 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS310 |
Backup PTFE BS112 - 0.515 X 0.687 X 0.049"
148
Product Information |
Product Code | BUT-112 |
Description | Backup PTFE BS112 - 0.515 X 0.687 X 0.049" |
Profile | BUT |
Internal Diameter | 0.515 |
Outer Diameter | 0.687 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS112 |
Backup PTFE BS206 - 0.516 X 0.754 X 0.049"
382
Product Information |
Product Code | BUT-206 |
Description | Backup PTFE BS206 - 0.516 X 0.754 X 0.049" |
Profile | BUT |
Internal Diameter | 0.516 |
Outer Diameter | 0.754 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS206 |
Backup PTFE BS014 - 0.518 X 0.624 X 0.049"
356
Product Information |
Product Code | BUT-014 THIN |
Description | Backup PTFE BS014 - 0.518 X 0.624 X 0.049" |
Backup PTFE BS014 - 0.518 X 0.624 X 0.049" 75171732 ST014S OLD CODE 12.77 X 15.57 X 1.20mm
10,329
Product Information |
Product Code | BUT-014 |
Description | Backup PTFE BS014 - 0.518 X 0.624 X 0.049" 75171732 ST014S OLD CODE 12.77 X 15.57 X 1.20mm |
Profile | BUT |
Internal Diameter | 0.518 |
Outer Diameter | 0.624 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS014 |
Backup PTFE BS014 - 0.518 X 0.624 X 0.049"
34
Product Information |
Product Code | BUT-014 SPIRAL |
Description | Backup PTFE BS014 - 0.518 X 0.624 X 0.049" |
Backup PTFE BS207 - 0.568 X 0.806 X 0.049"
18
Product Information |
Product Code | BUT-207 |
Description | Backup PTFE BS207 - 0.568 X 0.806 X 0.049" |
Profile | BUT |
Internal Diameter | 0.568 |
Outer Diameter | 0.806 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS207 |
Backup PTFE BS311 - 0.575 X 0.941 X 0.07"
0
Product Information |
Product Code | BUT-311 |
Description | Backup PTFE BS311 - 0.575 X 0.941 X 0.07" |
Profile | BUT |
Internal Diameter | 0.575 |
Outer Diameter | 0.941 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS311 |
Backup PTFE BS113 - 0.577 X 0.749 X 0.049" 75089293 14.27 X 18.74 X 1.25mm ST113S OLD CODE
140
Product Information |
Product Code | BUT-113 |
Description | Backup PTFE BS113 - 0.577 X 0.749 X 0.049" 75089293 14.27 X 18.74 X 1.25mm ST113S OLD CODE |
Profile | BUT |
Internal Diameter | 0.577 |
Outer Diameter | 0.749 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS113 |
Backup PTFE BS015 - 0.58 X 0.686 X 0.049"
267
Product Information |
Product Code | BUT-015 THIN |
Description | Backup PTFE BS015 - 0.58 X 0.686 X 0.049" |
Backup PTFE BS015 - 0.58 X 0.686 X 0.049" 75171738 ST015 OLD CODE 14.73 X 17.42 X 1.20mm
132
Product Information |
Product Code | BUT-015SC |
Description | Backup PTFE BS015 - 0.58 X 0.686 X 0.049" 75171738 ST015 OLD CODE 14.73 X 17.42 X 1.20mm |
Backup PTFE BS015 - 0.58 X 0.686 X 0.049" 75171736 ST015S OLD CODE 14.35 X 17.14 X 1.20mm
0
Product Information |
Product Code | BUT-015 |
Description | Backup PTFE BS015 - 0.58 X 0.686 X 0.049" 75171736 ST015S OLD CODE 14.35 X 17.14 X 1.20mm |
Profile | BUT |
Internal Diameter | 0.580 |
Outer Diameter | 0.686 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS015 |
Backup PTFE BS015 - 0.58 X 0.686 X 0.049"
6
Product Information |
Product Code | BUT-015 SPIRAL |
Description | Backup PTFE BS015 - 0.58 X 0.686 X 0.049" |
Backup PTFE BS312 - 0.638 X 1.004 X 0.07"
327
Product Information |
Product Code | BUT-312 |
Description | Backup PTFE BS312 - 0.638 X 1.004 X 0.07" |
Profile | BUT |
Internal Diameter | 0.638 |
Outer Diameter | 1.004 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS312 |