Backup PTFE BS114 - 0.64 X 0.812 X 0.049"
90
Product Information |
Product Code | BUT-114 |
Description | Backup PTFE BS114 - 0.64 X 0.812 X 0.049" |
Profile | BUT |
Internal Diameter | 0.640 |
Outer Diameter | 0.812 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS114 |
Backup PTFE BS208 - 0.641 X 0.879 X 0.049"
867
Product Information |
Product Code | BUT-208 |
Description | Backup PTFE BS208 - 0.641 X 0.879 X 0.049" |
Profile | BUT |
Internal Diameter | 0.641 |
Outer Diameter | 0.879 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS208 |
Backup PTFE BS016 - 0.643 X 0.749 X 0.049"
282
Product Information |
Product Code | BUT-016 THIN |
Description | Backup PTFE BS016 - 0.643 X 0.749 X 0.049" |
Backup PTFE BS016 - 0.643 X 0.749 X 0.049" SCARF CUT 7517174
296
Product Information |
Product Code | BUT-016SC |
Description | Backup PTFE BS016 - 0.643 X 0.749 X 0.049" SCARF CUT 7517174 |
Backup PTFE BS016 - 0.643 X 0.749 X 0.049"
1,174
Product Information |
Product Code | BUT-016 |
Description | Backup PTFE BS016 - 0.643 X 0.749 X 0.049" |
Profile | BUT |
Internal Diameter | 0.643 |
Outer Diameter | 0.749 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS016 |
Backup PTFE BS016 - 0.643 X 0.749 X 0.049"
62
Product Information |
Product Code | BUT-016 SPIRAL |
Description | Backup PTFE BS016 - 0.643 X 0.749 X 0.049" |
Backup PTFE BS209 - 0.68 X 0.918 X 0.049"
909
Product Information |
Product Code | BUT-209 |
Description | Backup PTFE BS209 - 0.68 X 0.918 X 0.049" |
Profile | BUT |
Internal Diameter | 0.680 |
Outer Diameter | 0.918 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS209 |
Backup PTFE BS313 - 0.7 X 1.066 X 0.07"
0
Product Information |
Product Code | BUT-313 |
Description | Backup PTFE BS313 - 0.7 X 1.066 X 0.07" |
Profile | BUT |
Internal Diameter | 0.7 X |
Outer Diameter | 1.066 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS313 |
Backup PTFE BS115 - 0.702 X 0.874 X 0.049" 75089295 17.45 X 21.92 X 1.20mm ST115S OLD CODE
1,014
Product Information |
Product Code | BUT-115 |
Description | Backup PTFE BS115 - 0.702 X 0.874 X 0.049" 75089295 17.45 X 21.92 X 1.20mm ST115S OLD CODE |
Profile | BUT |
Internal Diameter | 0.702 |
Outer Diameter | 0.874 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS115 |
Backup PTFE BS017 - 0.705 X 0.811 X 0.049"
403
Product Information |
Product Code | BUT-017 THIN |
Description | Backup PTFE BS017 - 0.705 X 0.811 X 0.049" |
Backup PTFE BS017 - 0.705 X 0.811 X 0.049"
332
Product Information |
Product Code | BUT-017 |
Description | Backup PTFE BS017 - 0.705 X 0.811 X 0.049" |
Profile | BUT |
Internal Diameter | 0.705 |
Outer Diameter | 0.811 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS017 |
Backup PTFE BS314 - 0.763 X 1.129 X 0.07"
48
Product Information |
Product Code | BUT-314 |
Description | Backup PTFE BS314 - 0.763 X 1.129 X 0.07" |
Profile | BUT |
Internal Diameter | 0.763 |
Outer Diameter | 1.129 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS314 |
Backup PTFE BS116 - 0.765 X 0.937 X 0.049"
16
Product Information |
Product Code | BUT-116 |
Description | Backup PTFE BS116 - 0.765 X 0.937 X 0.049" |
Profile | BUT |
Internal Diameter | 0.765 |
Outer Diameter | 0.937 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS116 |
Backup PTFE BS210 - 0.766 X 1.004 X 0.049"
207
Product Information |
Product Code | BUT-210 |
Description | Backup PTFE BS210 - 0.766 X 1.004 X 0.049" |
Profile | BUT |
Internal Diameter | 0.766 |
Outer Diameter | 1.004 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS210 |
Backup PTFE BS018 - 0.768 X 0.874 X 0.049"
385
Product Information |
Product Code | BUT-018 THIN |
Description | Backup PTFE BS018 - 0.768 X 0.874 X 0.049" |
Backup PTFE BS018 - 0.768 X 0.874 X 0.049"
46
Product Information |
Product Code | BUT-018 |
Description | Backup PTFE BS018 - 0.768 X 0.874 X 0.049" |
Profile | BUT |
Internal Diameter | 0.768 |
Outer Diameter | 0.874 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS018 |
Backup PTFE BS315 - 0.825 X 1.191 X 0.07"
46
Product Information |
Product Code | BUT-315 |
Description | Backup PTFE BS315 - 0.825 X 1.191 X 0.07" |
Profile | BUT |
Internal Diameter | 0.825 |
Outer Diameter | 1.191 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS315 |
Backup PTFE BS211 - 0.828 X 1.066 X 0.049"
98
Product Information |
Product Code | BUT-211 |
Description | Backup PTFE BS211 - 0.828 X 1.066 X 0.049" |
Profile | BUT |
Internal Diameter | 0.828 |
Outer Diameter | 1.066 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS211 |
Backup PTFE BS019 - 0.83 X 0.936 X 0.049" 75089216 20.70 X 23.49 X 1.20mm
98
Product Information |
Product Code | BUT-019 |
Description | Backup PTFE BS019 - 0.83 X 0.936 X 0.049" 75089216 20.70 X 23.49 X 1.20mm |
Profile | BUT |
Internal Diameter | 0.830 |
Outer Diameter | 0.936 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS019 |
Backup PTFE BS117 - 0.832 X 1.004 X 0.049"
1,419
Product Information |
Product Code | BUT-117 |
Description | Backup PTFE BS117 - 0.832 X 1.004 X 0.049" |
Profile | BUT |
Internal Diameter | 0.832 |
Outer Diameter | 1.004 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS117 |
Backup PTFE BS316 - 0.888 X 1.254 X 0.07"
378
Product Information |
Product Code | BUT-316 |
Description | Backup PTFE BS316 - 0.888 X 1.254 X 0.07" |
Profile | BUT |
Internal Diameter | 0.888 |
Outer Diameter | 1.254 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS316 |
Backup PTFE BS212 - 0.891 X 1.129 X 0.049"
59
Product Information |
Product Code | BUT-212 |
Description | Backup PTFE BS212 - 0.891 X 1.129 X 0.049" |
Profile | BUT |
Internal Diameter | 0.891 |
Outer Diameter | 1.129 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS212 |
Backup PTFE BS118 - 0.895 X 1.067 X 0.049"
106
Product Information |
Product Code | BUT-118 |
Description | Backup PTFE BS118 - 0.895 X 1.067 X 0.049" |
Profile | BUT |
Internal Diameter | 0.895 |
Outer Diameter | 1.067 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS118 |
Backup PTFE BS020 - 0.898 X 1.004 X 0.049"
50
Product Information |
Product Code | BUT-020 |
Description | Backup PTFE BS020 - 0.898 X 1.004 X 0.049" |
Profile | BUT |
Internal Diameter | 0.898 |
Outer Diameter | 1.004 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS020 |