0.623 x 0.875 x 0.080" BOND WSHR 0.600" BOLT R89946
513
Product Information |
Product Code | BDWI-022ST |
Description | 0.623 x 0.875 x 0.080" BOND WSHR 0.600" BOLT R89946 |
Profile | BDW |
Internal Diameter | 0.623 |
Outer Diameter | 0.875 |
Seal Height | .080 |
0.650 x 1.000 x 0.080" BOND WSHR 5/8" BOLT R50116
807
Product Information |
Product Code | BDWI-011ST |
Description | 0.650 x 1.000 x 0.080" BOND WSHR 5/8" BOLT R50116 |
Profile | BDW |
Internal Diameter | 0.650 |
Outer Diameter | 1.000 |
Seal Height | .080 |
0.680 x 0.937 x 0.080" BOND WSHR 3/8" BSP STANDARD
891
Product Information |
Product Code | BDWI-023ST |
Description | 0.680 x 0.937 x 0.080" BOND WSHR 3/8" BSP STANDARD |
Profile | BDW |
Internal Diameter | 0.680 |
Outer Diameter | 0.937 |
Seal Height | .080 |
0.683 x 0.953 x 0.050" BOND WSHR - 3/8" BSPF R56728 CETOPS
-
Product Information |
Product Code | BDWI-503ST |
Description | 0.683 x 0.953 x 0.050" BOND WSHR - 3/8" BSPF R56728 CETOPS |
Profile | BDW |
Internal Diameter | 0.683 |
Outer Diameter | 0.953 |
Seal Height | .050 |
0.685 x 0.894 x 0.047" BOND WSHR 3/8" BSPF R45269 R56719
200
Product Information |
Product Code | BDWI-512ST |
Description | 0.685 x 0.894 x 0.047" BOND WSHR 3/8" BSPF R45269 R56719 |
Profile | BDW |
Internal Diameter | 0.685 |
Outer Diameter | 0.894 |
Seal Height | 0.047 |
0.715 x 1.000 x 0.098" BOND WSHR 11/16" BOLT R89949
2,457
Product Information |
Product Code | BDWI-012ST |
Description | 0.715 x 1.000 x 0.098" BOND WSHR 11/16" BOLT R89949 |
Profile | BDW |
Internal Diameter | 0.715 |
Outer Diameter | 1.000 |
Seal Height | 0.098 |
0.775 x 1.060 x 0.098" BOND WSHR 3/4" BOLT
2,845
Product Information |
Product Code | BDWI-024ST |
Description | 0.775 x 1.060 x 0.098" BOND WSHR 3/4" BOLT |
Profile | BDW |
Internal Diameter | 0.775 |
Outer Diameter | 1.060 |
Seal Height | 0.098 |
0.848 x 1.125 x 0.098" BOND WSHR 1/2 BSP 13/16" BOLT R89808
2,053
Product Information |
Product Code | BDWI-025ST |
Description | 0.848 x 1.125 x 0.098" BOND WSHR 1/2 BSP 13/16" BOLT R89808 |
Profile | BDW |
Internal Diameter | 0.848 |
Outer Diameter | 1.125 |
Seal Height | 0.098 |
0.852 x 1.051 x 0.051" BOND WSHR 1/2" BSPF
966
Product Information |
Product Code | BDWI-513ST |
Description | 0.852 x 1.051 x 0.051" BOND WSHR 1/2" BSPF |
Profile | BDW |
Internal Diameter | 0.852 |
Outer Diameter | 1.051 |
Seal Height | 0.051 |
0.852 x 1.150 x 0.050" BOND WSHR - 1/2" BSPF R56729 CETOPS
-
Product Information |
Product Code | BDWI-504ST |
Description | 0.852 x 1.150 x 0.050" BOND WSHR - 1/2" BSPF R56729 CETOPS |
Profile | BDW |
Internal Diameter | 0.852 |
Outer Diameter | 1.150 |
Seal Height | .050 |
0.925 x 1.250 x 0.098" BOND WSHR 5/8" BSP R50109
556
Product Information |
Product Code | BDWI-026ST |
Description | 0.925 x 1.250 x 0.098" BOND WSHR 5/8" BSP R50109 |
Profile | BDW |
Internal Diameter | 0.925 |
Outer Diameter | 1.250 |
Seal Height | 0.098 |
0.955 x 1.310 x 0.098" BOND WSHR 15/16" BOLT R50128
1,398
Product Information |
Product Code | BDWI-013ST |
Description | 0.955 x 1.310 x 0.098" BOND WSHR 15/16" BOLT R50128 |
Profile | BDW |
Internal Diameter | 0.955 |
Outer Diameter | 1.310 |
Seal Height | 0.098 |
1.065 x 1.375 x 0.098" BOND WSHR 3/4 BSP 1" BOLT
-262
Product Information |
Product Code | BDWI-027ST |
Description | 1.065 x 1.375 x 0.098" BOND WSHR 3/4 BSP 1" BOLT |
Profile | BDW |
Internal Diameter | 1.065 |
Outer Diameter | 1.375 |
Seal Height | 0.098 |
1.075 x 1.280 x 0.047" BOND WSHR 3/4" BSPF R45271 R56721
106
Product Information |
Product Code | BDWI-514ST |
Description | 1.075 x 1.280 x 0.047" BOND WSHR 3/4" BSPF R45271 R56721 |
Profile | BDW |
Internal Diameter | 1.075 |
Outer Diameter | 1.280 |
Seal Height | 0.047 |
1.095 x 1.520 x 0.098" BOND WSHR 1.1/16" BOLT R89953
1,027
Product Information |
Product Code | BDWI-028ST |
Description | 1.095 x 1.520 x 0.098" BOND WSHR 1.1/16" BOLT R89953 |
Profile | BDW |
Internal Diameter | 1.095 |
Outer Diameter | 1.520 |
Seal Height | 0.098 |
1.155 x 1.440 x 0.098" BOND WSHR 1.1/8" BOLT R88446
854
Product Information |
Product Code | BDWI-014ST |
Description | 1.155 x 1.440 x 0.098" BOND WSHR 1.1/8" BOLT R88446 |
Profile | BDW |
Internal Diameter | 1.155 |
Outer Diameter | 1.440 |
Seal Height | 0.098 |
1.213 x 1.500 x 0.098" BOND WSHR 7/8" BSP
89
Product Information |
Product Code | BDWI-029ST |
Description | 1.213 x 1.500 x 0.098" BOND WSHR 7/8" BSP |
Profile | BDW |
Internal Diameter | 1.213 |
Outer Diameter | 1.500 |
Seal Height | 0.098 |
1.285 x 1.630 x 0.133" BOND WSHR 1.1/4" BOLT R89955
680
Product Information |
Product Code | BDWI-015ST |
Description | 1.285 x 1.630 x 0.133" BOND WSHR 1.1/4" BOLT R89955 |
Profile | BDW |
Internal Diameter | 1.285 |
Outer Diameter | 1.630 |
Seal Height | 0.133 |
1.334 x 1.685 x 0.098" BOND WSHR 1" BSP
90
Product Information |
Product Code | BDWI-031ST |
Description | 1.334 x 1.685 x 0.098" BOND WSHR 1" BSP |
Profile | BDW |
Internal Diameter | 1.334 |
Outer Diameter | 1.685 |
Seal Height | 0.098 |
1.334 x 1.685 x 0.126" BOND WSHR 1" BSP 1.5/16" BOLT
734
Product Information |
Product Code | BDWI-030ST |
Description | 1.334 x 1.685 x 0.126" BOND WSHR 1" BSP 1.5/16" BOLT |
Profile | BDW |
Internal Diameter | 1.334 |
Outer Diameter | 1.685 |
Seal Height | 0.133 |
1.346 x 1.555 x 0.079" BOND WSHR 1" BSPF R50810 R56722
-
Product Information |
Product Code | BDWI-515ST |
Description | 1.346 x 1.555 x 0.079" BOND WSHR 1" BSPF R50810 R56722 |
Profile | BDW |
Internal Diameter | 1.346 |
Outer Diameter | 1.555 |
Seal Height | 0.079 |
1.346 x 1.693 x 0.079" BOND WSHR 1" BSPF R56731 CETOPS
-
Product Information |
Product Code | BDWI-506ST |
Description | 1.346 x 1.693 x 0.079" BOND WSHR 1" BSPF R56731 CETOPS |
Profile | BDW |
Internal Diameter | 1.346 |
Outer Diameter | 1.693 |
Seal Height | 0.079 |
BDWI-016ST NBR 70 - 67068927 1.415 x 1.750 x 0.133" BOND WSHR 1.3/8" BOLT R89958
460
Product Information |
Product Code | BDWI-016ST |
Description | BDWI-016ST NBR 70 - 67068927 1.415 x 1.750 x 0.133" BOND WSHR 1.3/8" BOLT R89958 |
Profile | BDW |
Internal Diameter | 1.415 |
Outer Diameter | 1.750 |
Seal Height | 0.133 |