D/A PU Piston Seal - 9.500 X 8.875 X 0.526"
-
Product Information |
Product Code | RDAI950887-526 |
Description | D/A PU Piston Seal - 9.500 X 8.875 X 0.526" |
Profile | RDA |
Internal Diameter | 8.875 |
Outer Diameter | 9.500 |
L1 | 0.526 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RDA950-3 |
D/A PU Piston Seal - 9.500 X 9.000 X 0.366"
-
Product Information |
Product Code | RDAI950900-366 |
Description | D/A PU Piston Seal - 9.500 X 9.000 X 0.366" |
Profile | RDA |
Internal Diameter | 9.000 |
Outer Diameter | 9.500 |
L1 | 0.366 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RDA950 |
D/A PU Piston Seal - 9.500 X 9.000 X 0.591"
-
Product Information |
Product Code | RDAI950900-591 |
Description | D/A PU Piston Seal - 9.500 X 9.000 X 0.591" |
Profile | RDA |
Internal Diameter | 9.000 |
Outer Diameter | 9.500 |
L1 | 0.591 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RDA950-4 |
D/A PU Piston Seal - 10.000 X 9.000 X 0.789"
-
Product Information |
Product Code | RDAI1000900-789 |
Description | D/A PU Piston Seal - 10.000 X 9.000 X 0.789" |
Profile | RDA |
Internal Diameter | 9.000 |
Outer Diameter | 10.000 |
L1 | 0.789 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RDA1000-1 |
D/A PU Piston Seal - 10.000 X 9.250 X 0.657"
-
Product Information |
Product Code | RDAI1000925-657 |
Description | D/A PU Piston Seal - 10.000 X 9.250 X 0.657" |
Profile | RDA |
Internal Diameter | 9.250 |
Outer Diameter | 10.000 |
L1 | 0.657 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RDA1000-2 |
D/A PU Piston Seal - 10.000 X 9.375 X 0.526"
-
Product Information |
Product Code | RDAI1000937-526 |
Description | D/A PU Piston Seal - 10.000 X 9.375 X 0.526" |
Profile | RDA |
Internal Diameter | 9.375 |
Outer Diameter | 10.000 |
L1 | 0.526 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RDA1000-3 |
D/A PU Piston Seal - 10.000 X 9.523 X 0.366"
-
Product Information |
Product Code | RDAI1000952-366 |
Description | D/A PU Piston Seal - 10.000 X 9.523 X 0.366" |
Profile | RDA |
Internal Diameter | 9.523 |
Outer Diameter | 10.000 |
L1 | 0.366 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RDA1000-4 |