S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.170-0.187"
-
Product Information |
Product Code | EUPI062100-170B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.170-0.187" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.170 |
L1 | 0.187 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00077 |
S/A Eng Seal A-Lip - 0.625 X 1.000 X 0.187-0.212"
7
Product Information |
Product Code | EUPI062100-187A |
Description | S/A Eng Seal A-Lip - 0.625 X 1.000 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD101A |
S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.187-0.212"
0
Product Information |
Product Code | EUPI062100-187B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD101 |
S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.225-0.250"
-
Product Information |
Product Code | EUPI062100-225B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.225-0.250" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.225 |
L1 | 0.250 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R09125 |
S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.260-0.286"
11
Product Information |
Product Code | EUPI062100-260B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.260-0.286" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.260 |
L1 | 0.286 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00008 |
S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.281-0.312"
3
Product Information |
Product Code | EUPI062100-281B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.281-0.312" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.281 |
L1 | 0.312 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | L00008 |
S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.312-0.340"
5
Product Information |
Product Code | EUPI062100-312B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.312-0.340" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.312 |
L1 | 0.340 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD102 |
S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.375-0.375"
-
Product Information |
Product Code | EUPI062100-375B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.000 X 0.375-0.375" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.000 |
Seal Height | 0.375 |
L1 | 0.375 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1052 |
S/A Eng Seal B-Lip - 0.625 X 1.125 X 0.227-0.250"
-
Product Information |
Product Code | EUPI062112-227B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.125 X 0.227-0.250" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.125 |
Seal Height | 0.227 |
L1 | 0.250 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00078 |
S/A Eng Seal A-Lip - 0.625 X 1.125 X 0.250-0.275"
-
Product Information |
Product Code | EUPI062112-250A |
Description | S/A Eng Seal A-Lip - 0.625 X 1.125 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.125 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD227A |
S/A Eng Seal B-Lip - 0.625 X 1.125 X 0.250-0.275"
40
Product Information |
Product Code | EUPI062112-250B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.125 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.125 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD227 |
S/A Eng Seal B-Lip - 0.625 X 1.125 X 0.250-0.413"
26
Product Information |
Product Code | EUPI062112-375B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.125 X 0.250-0.413" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.125 |
Seal Height | 0.250 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1128 |
S/A Eng Seal B-Lip - 0.625 X 1.125 X 0.345-0.380"
38
Product Information |
Product Code | EUPI062112-345B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.125 X 0.345-0.380" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.125 |
Seal Height | 0.345 |
L1 | 0.380 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00009 L11 |
S/A Eng Seal A-Lip - 0.625 X 1.250 X 0.312-0.343"
7
Product Information |
Product Code | EUPI062125-312A |
Description | S/A Eng Seal A-Lip - 0.625 X 1.250 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.250 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD384A |
S/A Eng Seal B-Lip - 0.625 X 1.250 X 0.312-0.343"
-
Product Information |
Product Code | EUPI062125-312B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.250 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.250 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD384 |
S/A Eng Seal A-Lip - 0.625 X 1.375 X 0.375-0.413"
-
Product Information |
Product Code | EUPI062137-375A |
Description | S/A Eng Seal A-Lip - 0.625 X 1.375 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.375 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1268 |
S/A Eng Seal B-Lip - 0.625 X 1.375 X 0.375-0.413"
-
Product Information |
Product Code | EUPI062137-375B |
Description | S/A Eng Seal B-Lip - 0.625 X 1.375 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 0.625 |
Outer Diameter | 1.375 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
S/A Eng Seal A-Lip - 0.687 X 0.937 X 0.125-0.138"
1
Product Information |
Product Code | EUPI068093-125A |
Description | S/A Eng Seal A-Lip - 0.687 X 0.937 X 0.125-0.138" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 0.937 |
Seal Height | 0.125 |
L1 | 0.138 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD020A |
S/A Eng Seal B-Lip - 0.687 X 0.937 X 0.125-0.138"
44
Product Information |
Product Code | EUPI068093-125B |
Description | S/A Eng Seal B-Lip - 0.687 X 0.937 X 0.125-0.138" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 0.937 |
Seal Height | 0.125 |
L1 | 0.138 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD020 |
S/A Eng Seal B-Lip - 0.687 X 0.937 X 0.250-0.275"
0
Product Information |
Product Code | EUPI068093-250B |
Description | S/A Eng Seal B-Lip - 0.687 X 0.937 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 0.937 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD021 |
S/A Eng Seal B-Lip - 0.687 X 1.000 X 0.187-0.225"
-
Product Information |
Product Code | EUPI068100-187B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.000 X 0.187-0.225" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.000 |
Seal Height | 0.187 |
L1 | 0.225 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R09676 |
S/A Eng Seal B-Lip - 0.687 X 1.000 X 0.375-0.385"
-
Product Information |
Product Code | EUPI068100-375B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.000 X 0.375-0.385" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.000 |
Seal Height | 0.375 |
L1 | 0.385 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R09127 |
S/A Eng Seal A-Lip - 0.687 X 1.062 X 0.187-0.212"
7
Product Information |
Product Code | EUPI068106-187A |
Description | S/A Eng Seal A-Lip - 0.687 X 1.062 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.062 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD109A |
S/A Eng Seal B-Lip - 0.687 X 1.062 X 0.187-0.212"
1
Product Information |
Product Code | EUPI068106-187B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.062 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.062 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD109 |