S/A Eng Seal B-Lip - 0.687 X 1.062 X 0.312-0.343"
12
Product Information |
Product Code | EUPI068106-312B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.062 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.062 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1052 |
S/A Eng Seal B-Lip - 0.687 X 1.187 X 0.227-0.250"
1
Product Information |
Product Code | EUPI068118-227B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.187 X 0.227-0.250" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.187 |
Seal Height | 0.227 |
L1 | 0.250 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00079 |
S/A Eng Seal A-Lip - 0.687 X 1.187 X 0.250-0.275"
9
Product Information |
Product Code | EUPI068118-250A |
Description | S/A Eng Seal A-Lip - 0.687 X 1.187 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.187 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1130A |
S/A Eng Seal B-Lip - 0.687 X 1.187 X 0.250-0.275"
-
Product Information |
Product Code | EUPI068118-250B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.187 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.187 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1130 |
S/A Eng Seal B-Lip - 0.687 X 1.187 X 0.345-0.380"
47
Product Information |
Product Code | EUPI068118-345B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.187 X 0.345-0.380" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.187 |
Seal Height | 0.345 |
L1 | 0.380 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00010 |
S/A Eng Seal B-Lip - 0.687 X 1.187 X 0.375-0.413"
6
Product Information |
Product Code | EUPI068118-375B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.187 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.187 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1131 |
S/A Eng Seal A-Lip - 0.687 X 1.312 X 0.312-0.343"
16
Product Information |
Product Code | EUPI068131-312A |
Description | S/A Eng Seal A-Lip - 0.687 X 1.312 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.312 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1220A |
S/A Eng Seal B-Lip - 0.687 X 1.312 X 0.312-0.343"
-
Product Information |
Product Code | EUPI068131-312B |
Description | S/A Eng Seal B-Lip - 0.687 X 1.312 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 0.687 |
Outer Diameter | 1.312 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1220 |
S/A Eng Seal A-Lip - 0.750 X 1.000 X 0.125-0.138" 75186202 PP12500750 OLD CODE 19.05 X 25.40 X 3.10m
6
Product Information |
Product Code | EUPI075100-125A |
Description | S/A Eng Seal A-Lip - 0.750 X 1.000 X 0.125-0.138" 75186202 PP12500750 OLD CODE 19.05 X 25.40 X 3.10m |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.000 |
Seal Height | 0.125 |
L1 | 0.138 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD912A |
S/A Eng Seal B-Lip - 0.750 X 1.000 X 0.125-0.138"
576
Product Information |
Product Code | EUPI075100-125B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.000 X 0.125-0.138" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.000 |
Seal Height | 0.125 |
L1 | 0.138 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD912 |
S/A Eng Seal B-Lip - 0.750 X 1.000 X 0.187-0.212"
56
Product Information |
Product Code | EUPI075100-187B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.000 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.000 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD022 |
S/A Eng Seal B-Lip - 0.750 X 1.000 X 0.250-0.275" 75186203 PP12500750-250B OLD CODE 19.05 X 25.40 X
19
Product Information |
Product Code | EUPI075100-250B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.000 X 0.250-0.275" 75186203 PP12500750-250B OLD CODE 19.05 X 25.40 X |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD023 |
S/A Eng Seal A-Lip - 0.750 X 1.062 X 0.156-0.180"
-
Product Information |
Product Code | EUPI075106-156A |
Description | S/A Eng Seal A-Lip - 0.750 X 1.062 X 0.156-0.180" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.062 |
Seal Height | 0.156 |
L1 | 0.180 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD870A |
S/A Eng Seal B-Lip - 0.750 X 1.062 X 0.156-0.180"
42
Product Information |
Product Code | EUPI075106-156B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.062 X 0.156-0.180" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.062 |
Seal Height | 0.156 |
L1 | 0.180 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD870 |
S/A Eng Seal A-Lip - 0.750 X 1.125 X 0.187-0.212"
30
Product Information |
Product Code | EUPI075112-187A |
Description | S/A Eng Seal A-Lip - 0.750 X 1.125 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.125 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD106A |
S/A Eng Seal B-Lip - 0.750 X 1.125 X 0.187-0.212"
3
Product Information |
Product Code | EUPI075112-187B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.125 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.125 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD106 |
S/A Eng Seal B-Lip - 0.750 X 1.125 X 0.250-0.275"
12
Product Information |
Product Code | EUPI075112-250B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.125 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.125 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R30045 |
S/A Eng Seal B-Lip - 0.750 X 1.125 X 0.312-0.343" 75186250 PP18700750-312B OLD CODE 19.05 X 28.57 X
10
Product Information |
Product Code | EUPI075112-312B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.125 X 0.312-0.343" 75186250 PP18700750-312B OLD CODE 19.05 X 28.57 X |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.125 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R30046 |
S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.227-0.250"
-
Product Information |
Product Code | EUPI075125-227B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.227-0.250" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.250 |
Seal Height | 0.227 |
L1 | 0.250 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00080 |
S/A Eng Seal A-Lip - 0.750 X 1.250 X 0.250-0.275"
-
Product Information |
Product Code | EUPI075125-250A |
Description | S/A Eng Seal A-Lip - 0.750 X 1.250 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.250 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD231A |
S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.250-0.275"
56
Product Information |
Product Code | EUPI075125-250B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.250 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD231 |
S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.312-0.343"
-
Product Information |
Product Code | EUPI075125-312B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.250 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1132 |
S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.345-0.380"
-
Product Information |
Product Code | EUPI075125-345B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.345-0.380" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.250 |
Seal Height | 0.345 |
L1 | 0.380 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00011- L13 |
S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.375-0.413"
1
Product Information |
Product Code | EUPI075125-375B |
Description | S/A Eng Seal B-Lip - 0.750 X 1.250 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 0.750 |
Outer Diameter | 1.250 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1133 |