AU AS
Design

    Dirt wiper with metal housing, wiper lip protruding with sharp, punched sealing edge.

    Single-acting wiper for the protection of cylinders against ingress of dirt, use in standardised housings, amongst others, according to ISO 6195 Type B.

    • Secure seating in housing (press fitting)
    • No pressure build-up between wiper and seal
    • Axially open, easy to manufacture housing

    As a preference we recommend the use of the more modern type AUAS R. The wiper lip with a radius reliably wipes away dirt and simultaneously leaves a residual film of oil on the retracting rod.; friction behaviour, tightness and service life of the whole system are further improved.

Material
    • Wiper: Polyurethane - 94 AU 925 - 94 Shore A
    • Metal housing: unalloyed steel DIN 1624
Application
    • Earth moving equipment
    • Industrial vehicles
    • Loading platforms
    • Agricultural machinery
    • Cranes
    • Presses
    • Support cylinders
Fluids
    • Hydraulic Oils HL, LP
    • HFA fluids
    • HFB fluids
    • HFC fluids
    • Water
    • HETG (rapeseed oil)
    • HEES (sythetic ester)
    • HEPG (glycol)
    • Mineral greases
 
Page of  
Product Code
Description
Availability
Qty
AU ASM-036045-070 36.00 x 45.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-038048-070 38.00 x 48.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-040050-050 40.00 x 50.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-040050-050 40.00 x 50.0 0 x 5.00mm 94 AU 30000 Press In Wiper
-
AU ASM-040050-070 40.00 x 50.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-040050-070 94 AU 925 40.00 x 50.00 x 7.00mm Press in Metal Cased Wiper
-
AU ASM-042052-070 42.00 x 52.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-045055-070 94 AU 925 45.00 x 55.00 x 7.00mm Press in Metal Cased Wiper
-
AU ASM-045055-070 45.00 x 55.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-045060-070 45.00 x 60.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-048060-070 48.00 x 60.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-050056-050 50.00 x 56.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-050060-070 50.00 x 60.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-050060-070 94 AU 925 50.00 x 60.00 x 7.00mm Press in Metal Encased Wiper
-
AU ASM-052062-070 52.00 x 62.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-055063-070 55.00 x 63.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-055063-070 55.00 x 63.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-060070-070 60.00 x 70.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-060074-050 60.00 x 74.0 0 x 5.00mm 94 AU 925 Press in Wiper
-
AU ASM-063075-070 94 AU 925 63.00 x 75.00 x 7.00mm Press in Metal Cased Wiper
-
AU ASM-063075-070 63.00 x 75.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-065075-070 65.00 x 75.0 0 x 7.00mm 94 AU 30000 Press In Wiper
-
AU ASM-065075-070 65.00 x 75.0 0 x 7.00mm 94 AU 925 Press in Wiper
-
AU ASM-070080-070 94 AU 925 70.00 x 80.00 x 7.00mm Press in Metal Encased Wiper
-
 
Page of