Rubber Snap-In Wiper - 2.500 X 2.840 X 0.180-0.180"
10
Product Information |
Product Code | WBSI250284-220 |
Description | Rubber Snap-In Wiper - 2.500 X 2.840 X 0.180-0.180" |
Profile | WBS |
Internal Diameter | 2.500 |
Outer Diameter | 2.840 |
Seal Height | 0.220 |
L1 | 0.220 |
Max. Temp C | 100 |
Alt. Part No. | R51410 |
Rubber Snap-In Wiper - 2.625 X 2.970 X 0.190-0.190"
43
Product Information |
Product Code | WBSI262297-230 |
Description | Rubber Snap-In Wiper - 2.625 X 2.970 X 0.190-0.190" |
Profile | WBS |
Internal Diameter | 2.625 |
Outer Diameter | 2.970 |
Seal Height | 0.230 |
L1 | 0.230 |
Max. Temp C | 100 |
Alt. Part No. | RF3011 |
Rubber Snap-In Wiper - 2.750 X 3.110 X 0.190-0.190"
24
Product Information |
Product Code | WBSI275311-230 |
Description | Rubber Snap-In Wiper - 2.750 X 3.110 X 0.190-0.190" |
Profile | WBS |
Internal Diameter | 2.750 |
Outer Diameter | 3.110 |
Seal Height | 0.230 |
L1 | 0.230 |
Max. Temp C | 100 |
Alt. Part No. | R50448 |
Rubber Snap-In Wiper - 2.875 X 3.240 X 0.240-0.200"
46
Product Information |
Product Code | WBSI287324-240 |
Description | Rubber Snap-In Wiper - 2.875 X 3.240 X 0.240-0.200" |
Profile | WBS |
Internal Diameter | 2.875 |
Outer Diameter | 3.240 |
Seal Height | 0.240 |
L1 | 0.240 |
Max. Temp C | 100 |
Alt. Part No. | RW1016 |
Rubber Snap-In Wiper - 3.000 X 3.380 X 0.200-0.200"
9
Product Information |
Product Code | WBSI300338-240 |
Description | Rubber Snap-In Wiper - 3.000 X 3.380 X 0.200-0.200" |
Profile | WBS |
Internal Diameter | 3.000 |
Outer Diameter | 3.380 |
Seal Height | 0.240 |
L1 | 0.240 |
Max. Temp C | 100 |
Alt. Part No. | R58956 |
Rubber Snap-In Wiper - 3.125 X 3.500 X 0.250-0.210"
44
Product Information |
Product Code | WBSI312350-250 |
Description | Rubber Snap-In Wiper - 3.125 X 3.500 X 0.250-0.210" |
Profile | WBS |
Internal Diameter | 3.125 |
Outer Diameter | 3.500 |
Seal Height | 0.250 |
L1 | 0.250 |
Max. Temp C | 100 |
Alt. Part No. | RW1017 |
Rubber Snap-In Wiper - 3.250 X 3.650 X 0.210-0.210"
36
Product Information |
Product Code | WBSI325365-250 |
Description | Rubber Snap-In Wiper - 3.250 X 3.650 X 0.210-0.210" |
Profile | WBS |
Internal Diameter | 3.250 |
Outer Diameter | 3.650 |
Seal Height | 0.250 |
L1 | 0.250 |
Max. Temp C | 100 |
Alt. Part No. | R50445 |
Rubber Snap-In Wiper - 3.375 X 3.780 X 0.220-0.220"
9
Product Information |
Product Code | WBSI337378-260 |
Description | Rubber Snap-In Wiper - 3.375 X 3.780 X 0.220-0.220" |
Profile | WBS |
Internal Diameter | 3.375 |
Outer Diameter | 3.780 |
Seal Height | 0.260 |
L1 | 0.260 |
Max. Temp C | 100 |
Alt. Part No. | R50449 |
Rubber Snap-In Wiper - 3.500 X 3.920 X 0.230-0.230"
0
Product Information |
Product Code | WBSI350392-270 |
Description | Rubber Snap-In Wiper - 3.500 X 3.920 X 0.230-0.230" |
Profile | WBS |
Internal Diameter | 3.500 |
Outer Diameter | 3.920 |
Seal Height | 0.270 |
L1 | 0.270 |
Max. Temp C | 100 |
Alt. Part No. | R50446 |
Rubber Snap-In Wiper - 3.625 X 4.050 X 0.270-0.230"
-
Product Information |
Product Code | WBSI362405-270 |
Description | Rubber Snap-In Wiper - 3.625 X 4.050 X 0.270-0.230" |
Profile | WBS |
Internal Diameter | 3.625 |
Outer Diameter | 4.050 |
Seal Height | 0.270 |
L1 | 0.270 |
Max. Temp C | 100 |
Alt. Part No. | RW1018 |
Rubber Snap-In Wiper - 3.750 X 4.100 X 0.240-0.240"
-
Product Information |
Product Code | WBSI375410-280 |
Description | Rubber Snap-In Wiper - 3.750 X 4.100 X 0.240-0.240" |
Profile | WBS |
Internal Diameter | 3.750 |
Outer Diameter | 4.100 |
Seal Height | 0.280 |
L1 | 0.280 |
Max. Temp C | 100 |
Alt. Part No. | R56133 |
Rubber Snap-In Wiper - 4.000 X 4.460 X 0.250-0.250"
36
Product Information |
Product Code | WBSI400446-290 |
Description | Rubber Snap-In Wiper - 4.000 X 4.460 X 0.250-0.250" |
Profile | WBS |
Internal Diameter | 4.000 |
Outer Diameter | 4.460 |
Seal Height | 0.290 |
L1 | 0.290 |
Max. Temp C | 100 |
Alt. Part No. | R50447 |
Rubber Snap-In Wiper - 4.250 X 4.730 X 0.250-0.250"
82
Product Information |
Product Code | WBSI425473-300 |
Description | Rubber Snap-In Wiper - 4.250 X 4.730 X 0.250-0.250" |
Profile | WBS |
Internal Diameter | 4.250 |
Outer Diameter | 4.730 |
Seal Height | 0.300 |
L1 | 0.300 |
Max. Temp C | 100 |
Alt. Part No. | R50450 |
Rubber Snap-In Wiper - 4.375 X 4.860 X 0.300-0.250"
-
Product Information |
Product Code | WBSI437486-300 |
Description | Rubber Snap-In Wiper - 4.375 X 4.860 X 0.300-0.250" |
Profile | WBS |
Internal Diameter | 4.375 |
Outer Diameter | 4.860 |
Seal Height | 0.300 |
L1 | 0.300 |
Max. Temp C | 100 |
Alt. Part No. | RW1019 |
Rubber Snap-In Wiper - 4.500 X 5.000 X 0.260-0.260"
3
Product Information |
Product Code | WBSI450500-312 |
Description | Rubber Snap-In Wiper - 4.500 X 5.000 X 0.260-0.260" |
Profile | WBS |
Internal Diameter | 4.500 |
Outer Diameter | 5.000 |
Seal Height | 0.312 |
L1 | 0.312 |
Max. Temp C | 100 |
Alt. Part No. | R50423 |
Rubber Snap-In Wiper - 5.250 X 5.810 X 0.340"
-
Product Information |
Product Code | WBSI525581-340 |
Description | Rubber Snap-In Wiper - 5.250 X 5.810 X 0.340" |
Profile | WBS |
Internal Diameter | 5.250 |
Outer Diameter | 5.810 |
Seal Height | 0.340 |
L1 | 0.340 |
Max. Temp C | 100 |
Alt. Part No. | RW1020 |
Rubber Snap-In Wiper - 5.375 X 5.945 X 0.345"
21
Product Information |
Product Code | WBSI537594-345 |
Description | Rubber Snap-In Wiper - 5.375 X 5.945 X 0.345" |
Profile | WBS |
Internal Diameter | 5.375 |
Outer Diameter | 5.945 |
Seal Height | 0.345 |
L1 | 0.345 |
Max. Temp C | 100 |
Alt. Part No. | RW1021 |
Rubber Snap-In Wiper - 5.500 X 6.080 X 0.350"
7
Product Information |
Product Code | WBSI550608-350 |
Description | Rubber Snap-In Wiper - 5.500 X 6.080 X 0.350" |
Profile | WBS |
Internal Diameter | 5.500 |
Outer Diameter | 6.080 |
Seal Height | 0.350 |
L1 | 0.350 |
Max. Temp C | 100 |
Alt. Part No. | RW1022 |
Rubber Snap-In Wiper - 5.625 X 6.126 X 0.355"
-
Product Information |
Product Code | WBSI562612-355 |
Description | Rubber Snap-In Wiper - 5.625 X 6.126 X 0.355" |
Profile | WBS |
Internal Diameter | 5.625 |
Outer Diameter | 6.126 |
Seal Height | 0.355 |
L1 | 0.355 |
Max. Temp C | 100 |
Alt. Part No. | RW1023 |
Rubber Snap-In Wiper - 6.000 X 6.620 X 0.380"
-
Product Information |
Product Code | WBSI600662-380 |
Description | Rubber Snap-In Wiper - 6.000 X 6.620 X 0.380" |
Profile | WBS |
Internal Diameter | 6.000 |
Outer Diameter | 6.620 |
Seal Height | 0.380 |
L1 | 0.380 |
Max. Temp C | 100 |
Alt. Part No. | RW1024 |
Rubber Snap-In Wiper - 6.625 X 7.295 X 0.405"
25
Product Information |
Product Code | WBSI662729-405 |
Description | Rubber Snap-In Wiper - 6.625 X 7.295 X 0.405" |
Profile | WBS |
Internal Diameter | 6.625 |
Outer Diameter | 7.295 |
Seal Height | 0.405 |
L1 | 0.405 |
Max. Temp C | 100 |
Alt. Part No. | RW1025 |