D-Style Snap-In Wiper - 0.250 X 0.497 X 0.124-0.210"
-
Product Information |
Product Code | WDSI700750-250 |
Description | D-Style Snap-In Wiper - 0.250 X 0.497 X 0.124-0.210" |
D-Style Snap-In Wiper - 7.000 X 7.747 X 0.374-0.585"
12
Product Information |
Product Code | WDSI700775-375 |
Description | D-Style Snap-In Wiper - 7.000 X 7.747 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 7.000 |
Outer Diameter | 7.747 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RD7000 |
D-Style Snap-In Wiper - 7.250 X 7.997 X 0.374-0.585"
10
Product Information |
Product Code | WDSI725800-375 |
Description | D-Style Snap-In Wiper - 7.250 X 7.997 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 7.250 |
Outer Diameter | 7.997 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RF3031 RD7250 |
D-Style Snap-In Wiper - 7.500 X 8.247 X 0.374-0.585"
6
Product Information |
Product Code | WDSI750825-375 |
Description | D-Style Snap-In Wiper - 7.500 X 8.247 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 7.500 |
Outer Diameter | 8.247 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RD7500 |
D-Style Snap-In Wiper - 7.750 X 8.497 X 0.374-0.585"
11
Product Information |
Product Code | WDSI775850-375 |
Description | D-Style Snap-In Wiper - 7.750 X 8.497 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 7.750 |
Outer Diameter | 8.497 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RD7750 |
D-Style Snap-In Wiper - 8.000 X 8.747 X 0.374-0.585"
9
Product Information |
Product Code | WDSI800875-375 |
Description | D-Style Snap-In Wiper - 8.000 X 8.747 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 8.000 |
Outer Diameter | 8.747 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RD8000 |
D-Style Snap-In Wiper - 8.00 X 14.60 X 3.80-5.00mm
42
Product Information |
Product Code | WDSM008014-038 |
Description | D-Style Snap-In Wiper - 8.00 X 14.60 X 3.80-5.00mm |
Profile | WDS |
Internal Diameter | 8.00 |
Outer Diameter | 14.60 |
Seal Height | 5.00 |
L1 | 3.80 |
Max. Temp C | 100 |
Alt. Part No. | RF368A |
D-Style Snap-In Wiper - 8.250 X 8.997 X 0.374-0.585"
4
Product Information |
Product Code | WDSI825900-375 |
Description | D-Style Snap-In Wiper - 8.250 X 8.997 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 8.250 |
Outer Diameter | 8.997 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RF3033 |
D-Style Snap-In Wiper - 8.500 X 9.247 X 0.374-0.585"
20
Product Information |
Product Code | WDSI850925-375 |
Description | D-Style Snap-In Wiper - 8.500 X 9.247 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 8.500 |
Outer Diameter | 9.247 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RD8500 |
D-Style Snap-In Wiper - 8.750 X 9.497 X 0.374-0.585"
10
Product Information |
Product Code | WDSI875950-375 |
Description | D-Style Snap-In Wiper - 8.750 X 9.497 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 8.750 |
Outer Diameter | 9.497 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RD8750 |
D-Style Snap-In Wiper - 9.000 X 9.747 X 0.374-0.585"
21
Product Information |
Product Code | WDSI900975-375 |
Description | D-Style Snap-In Wiper - 9.000 X 9.747 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 9.000 |
Outer Diameter | 9.747 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RD9000 |
D-Style Snap-In Wiper - 9.500 X 10.247 X 0.374-0.585"
0
Product Information |
Product Code | WDSI9501025-375 |
Description | D-Style Snap-In Wiper - 9.500 X 10.247 X 0.374-0.585" |
Profile | WDS |
Internal Diameter | 9.500 |
Outer Diameter | 10.247 |
Seal Height | 0.585 |
L1 | 0.374 |
Max. Temp C | 100 |
Alt. Part No. | RD9500 |
D-Style Snap-In Wiper - 9.750 X 10.497 X 0.585-0.585"
-
Product Information |
Product Code | WDSI9751050-375 |
Description | D-Style Snap-In Wiper - 9.750 X 10.497 X 0.585-0.585" |
Profile | WDS |
Internal Diameter | 9.750 |
Outer Diameter | 10.497 |
Seal Height | 0.585 |
L1 | 0.585 |
Max. Temp C | 100 |
Alt. Part No. | RD9750 |
D-Style Snap-In Wiper - 10.000 X 10.997 X 0.499-0.775"
13
Product Information |
Product Code | WDSI10001100-500 |
Description | D-Style Snap-In Wiper - 10.000 X 10.997 X 0.499-0.775" |
Profile | WDS |
Internal Diameter | 10.000 |
Outer Diameter | 10.997 |
Seal Height | 0.775 |
L1 | 0.499 |
Max. Temp C | 100 |
Alt. Part No. | R59589 |
D-Style NBR Snap-In Wiper - 20.00 X 28.00 X 4.10-6.00mm
124
Product Information |
Product Code | WDSM010014-023N |
Description | D-Style NBR Snap-In Wiper - 20.00 X 28.00 X 4.10-6.00mm |
Profile | WDS |
Internal Diameter | 10.00 |
Outer Diameter | 14.20 |
Seal Height | 3.00 |
L1 | 2.30 |
Max. Temp C | 100 |
D-Style Snap-In Wiper - 10.00 X 16.60 X 3.80-5.00mm 49464543
300
Product Information |
Product Code | WDSM010016-038 |
Description | D-Style Snap-In Wiper - 10.00 X 16.60 X 3.80-5.00mm 49464543 |
Profile | WDS |
Internal Diameter | 10.00 |
Outer Diameter | 16.60 |
Seal Height | 5.00 |
L1 | 3.80 |
Max. Temp C | 100 |
Alt. Part No. | RF369A |
D-Style Snap-In Wiper - 10.500 X 11.497 X 0.499-0.775"
3
Product Information |
Product Code | WDSI10501150-500 |
Description | D-Style Snap-In Wiper - 10.500 X 11.497 X 0.499-0.775" |
Profile | WDS |
Internal Diameter | 10.500 |
Outer Diameter | 11.497 |
Seal Height | 0.775 |
L1 | 0.499 |
Max. Temp C | 100 |
Alt. Part No. | RD10500 |
D-Style Snap-In Wiper - 11.000 X 11.997 X 0.499-0.775"
7
Product Information |
Product Code | WDSI11001200-500 |
Description | D-Style Snap-In Wiper - 11.000 X 11.997 X 0.499-0.775" |
Profile | WDS |
Internal Diameter | 11.000 |
Outer Diameter | 11.997 |
Seal Height | 0.775 |
L1 | 0.499 |
Max. Temp C | 100 |
Alt. Part No. | RF3643 RD11000 |
D-Style Snap-In Wiper - 11.500 X 12.497 X 0.499-0.775"
3
Product Information |
Product Code | WDSI11501250-500 |
Description | D-Style Snap-In Wiper - 11.500 X 12.497 X 0.499-0.775" |
Profile | WDS |
Internal Diameter | 11.500 |
Outer Diameter | 12.497 |
Seal Height | 0.775 |
L1 | 0.499 |
Max. Temp C | 100 |
Alt. Part No. | RD11500 |
D-Style Snap-In Wiper - 12.000 X 12.997 X 0.499-0.775"
-
Product Information |
Product Code | WDSI12001300-500 |
Description | D-Style Snap-In Wiper - 12.000 X 12.997 X 0.499-0.775" |
Profile | WDS |
Internal Diameter | 12.000 |
Outer Diameter | 12.997 |
Seal Height | 0.775 |
L1 | 0.499 |
Max. Temp C | 100 |
Alt. Part No. | RF3645 |
D-Style Snap-In Wiper - 12.00 X 16.00 X 3.20-3.90mm
21
Product Information |
Product Code | WDSM012016-032 |
Description | D-Style Snap-In Wiper - 12.00 X 16.00 X 3.20-3.90mm |
Profile | WDS |
Internal Diameter | 12.00 |
Outer Diameter | 16.00 |
Seal Height | 3.90 |
L1 | 3.20 |
Max. Temp C | 100 |
Alt. Part No. | RW1086 |
D-Style Snap-In Wiper - 12.00 X 18.60 X 3.80-5.30mm
0
Product Information |
Product Code | WDSM012018-038OR |
Description | D-Style Snap-In Wiper - 12.00 X 18.60 X 3.80-5.30mm |
D-Style Snap-In Wiper - 12.00 X 18.60 X 3.80-5.30mm
58
Product Information |
Product Code | WDSM012018-038 |
Description | D-Style Snap-In Wiper - 12.00 X 18.60 X 3.80-5.30mm |
Profile | WDS |
Internal Diameter | 12.00 |
Outer Diameter | 18.60 |
Seal Height | 5.30 |
L1 | 3.80 |
Max. Temp C | 100 |
Alt. Part No. | RF301A |
D-Style Snap-In Wiper - 12.500 X 13.500 X 0.499-0.775"
-
Product Information |
Product Code | WDSI12501350-500 |
Description | D-Style Snap-In Wiper - 12.500 X 13.500 X 0.499-0.775" |
Profile | WDS |
Internal Diameter | 12.500 |
Outer Diameter | 13.500 |
Seal Height | 0.775 |
L1 | 0.499 |
Max. Temp C | 100 |
Alt. Part No. | RD12500 |