WPU-Style PU Snap-In Wiper - 2.375 X 2.895 X 0.245-0.468"
-
Product Information |
Product Code | WPUI237289-245 |
Description | WPU-Style PU Snap-In Wiper - 2.375 X 2.895 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 2.375 |
Outer Diameter | 2.895 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW34 |
WPU-Style PU Snap-In Wiper - 2.500 X 2.870 X 0.183-0.343"
0
Product Information |
Product Code | WPUI250287-183 |
Description | WPU-Style PU Snap-In Wiper - 2.500 X 2.870 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 2.500 |
Outer Diameter | 2.870 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW35A |
WPU-Style PU Snap-In Wiper - 2.500 X 3.020 X 0.245-0.468"
12
Product Information |
Product Code | WPUI250302-245 |
Description | WPU-Style PU Snap-In Wiper - 2.500 X 3.020 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 2.500 |
Outer Diameter | 3.020 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW35 |
WPU-Style PU Snap-In Wiper - 2.625 X 3.145 X 0.245-0.468"
17
Product Information |
Product Code | WPUI262314-245 |
Description | WPU-Style PU Snap-In Wiper - 2.625 X 3.145 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 2.625 |
Outer Diameter | 3.145 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW37 |
WPU-Style PU Snap-In Wiper - 2.750 X 3.245 X 0.245-0.468"
-
Product Information |
Product Code | WPUI275324-245 |
Description | WPU-Style PU Snap-In Wiper - 2.750 X 3.245 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 2.750 |
Outer Diameter | 3.245 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW38 |
WPU-Style PU Snap-In Wiper - 3.000 X 3.375 X 0.187-0.343"
0
Product Information |
Product Code | WPUI300337-187 |
Description | WPU-Style PU Snap-In Wiper - 3.000 X 3.375 X 0.187-0.343" |
Profile | WPU |
Internal Diameter | 3.000 |
Outer Diameter | 3.375 |
Seal Height | 0.343 |
L1 | 0.187 |
Max. Temp C | 100 |
Alt. Part No. | RPUW40A |
WPU-Style PU Snap-In Wiper - 3.000 X 3.520 X 0.245-0.468"
397
Product Information |
Product Code | WPUI300352-245 |
Description | WPU-Style PU Snap-In Wiper - 3.000 X 3.520 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 3.000 |
Outer Diameter | 3.520 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW40 |
WPU-Style PU Snap-In Wiper - 3.125 X 3.645 X 0.245-0.468"
-
Product Information |
Product Code | WPUI312364-245 |
Description | WPU-Style PU Snap-In Wiper - 3.125 X 3.645 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 3.125 |
Outer Diameter | 3.645 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW41 |
WPU-Style PU Snap-In Wiper - 3.250 X 3.745 X 0.245-0.468"
2
Product Information |
Product Code | WPUI325374-245 |
Description | WPU-Style PU Snap-In Wiper - 3.250 X 3.745 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 3.250 |
Outer Diameter | 3.745 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW42 |
WPU-Style PU Snap-In Wiper - 3.375 X 3.895 X 0.245-0.468"
-
Product Information |
Product Code | WPUI337389-245 |
Description | WPU-Style PU Snap-In Wiper - 3.375 X 3.895 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 3.375 |
Outer Diameter | 3.895 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW43 |
WPU-Style PU Snap-In Wiper - 3.500 X 3.875 X 0.187-0.343"
-
Product Information |
Product Code | WPUI350387-187 |
Description | WPU-Style PU Snap-In Wiper - 3.500 X 3.875 X 0.187-0.343" |
Profile | WPU |
Internal Diameter | 3.500 |
Outer Diameter | 3.875 |
Seal Height | 0.343 |
L1 | 0.187 |
Max. Temp C | 100 |
Alt. Part No. | RPUW44A |
WPU-Style PU Snap-In Wiper - 3.500 X 4.020 X 0.245-0.468"
38
Product Information |
Product Code | WPUI350402-245 |
Description | WPU-Style PU Snap-In Wiper - 3.500 X 4.020 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 3.500 |
Outer Diameter | 4.020 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW44 |
WPU-Style PU Snap-In Wiper - 3.625 X 4.145 X 0.245-0.468"
2
Product Information |
Product Code | WPUI362414-245 |
Description | WPU-Style PU Snap-In Wiper - 3.625 X 4.145 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 3.625 |
Outer Diameter | 4.145 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW45 |
WPU-Style PU Snap-In Wiper - 3.750 X 4.270 X 0.245-0.468"
-
Product Information |
Product Code | WPUI375427-245 |
Description | WPU-Style PU Snap-In Wiper - 3.750 X 4.270 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 3.750 |
Outer Diameter | 4.270 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW46 |
WPU-Style PU Snap-In Wiper - 4.000 X 4.520 X 0.245-0.468"
1
Product Information |
Product Code | WPUI400452-245 |
Description | WPU-Style PU Snap-In Wiper - 4.000 X 4.520 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 4.000 |
Outer Diameter | 4.520 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW49 |
W-Style NBR Snap-In Wiper - 4.250 X 4.770 X 0.245-0.468"
13
Product Information |
Product Code | WPUI425477-245 |
Description | W-Style NBR Snap-In Wiper - 4.250 X 4.770 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 4.250 |
Outer Diameter | 4.770 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
WPU-Style PU Snap-In Wiper - 4.500 X 5.020 X 0.245-0.468"
6
Product Information |
Product Code | WPUI450502-245 |
Description | WPU-Style PU Snap-In Wiper - 4.500 X 5.020 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 4.500 |
Outer Diameter | 5.020 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW51 |
WPU-Style PU Snap-In Wiper - 5.000 X 5.520 X 0.245-0.468"
4
Product Information |
Product Code | WPUI500552-245 |
Description | WPU-Style PU Snap-In Wiper - 5.000 X 5.520 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 5.000 |
Outer Diameter | 5.520 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW53 |
WPU-Style PU Snap-In Wiper - 5.500 X 6.020 X 0.245-0.468"
4
Product Information |
Product Code | WPUI550602-245 |
Description | WPU-Style PU Snap-In Wiper - 5.500 X 6.020 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 5.500 |
Outer Diameter | 6.020 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW56 |
WPU-Style PU Snap-In Wiper - 6.000 X 6.520 X 0.245-0.468"
-
Product Information |
Product Code | WPUI600652-245 |
Description | WPU-Style PU Snap-In Wiper - 6.000 X 6.520 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 6.000 |
Outer Diameter | 6.520 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW58 |
WPU-Style PU Snap-In Wiper - 6.250 X 6.770 X 0.245-0.468"
-
Product Information |
Product Code | WPUI625677-245 |
Description | WPU-Style PU Snap-In Wiper - 6.250 X 6.770 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 6.250 |
Outer Diameter | 6.770 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW59 |
WPU-Style PU Snap-In Wiper - 7.000 X 7.520 X 0.245-0.468"
3
Product Information |
Product Code | WPUI700752-245 |
Description | WPU-Style PU Snap-In Wiper - 7.000 X 7.520 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 7.000 |
Outer Diameter | 7.520 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW62 |